Skill Database
708 skills found
| Skill | Max Lv | Type | Element | Target | Jobs |
|---|---|---|---|---|---|
| Throw Zeny | 5 | Physical | - | Enemy | Ninja |
| Thunder Storm | 10 | Magic | Wind | Place | Magician, Super Novice |
| Tidal Weapon | 1 | Physical | Water | Enemy | - |
| Time In | 1 | Support | - | Passive | - |
| Tinder Breaker | 5 | Physical | - | Enemy | - |
| Tool Mastery | 10 | Support | - | Passive | Merchant, Super Novice |
| Touch of Heal | 5 | Magic | - | Self | - |
| Tracking | 10 | Physical | Weapon | Enemy | Gunslinger |
| Tranq Shot | 1 | Physical | Weapon | Enemy | Gunslinger |
| Transmutation | 10 | Misc | - | Passive | Alchemist |
| Triage | 1 | Support | - | Passive | - |
| Trick Arrow | 1 | Support | - | Self | Rogue |
| Triple Action | 1 | Physical | Weapon | Enemy | Gunslinger |
| Triple Attack | 5 | Physical | Weapon | Passive | Monk |
| Tropic | 1 | Support | - | Self | - |
| Tunnel Drive | 5 | Support | - | Passive | Rogue |
| Turn Undead | 10 | Magic | Holy | Enemy | Priest |
| Twilight Alchemy | 1 | Support | - | Self | - |
| Twilight Alchemy | 1 | Support | - | Self | - |
| Twilight Alchemy | 1 | Support | - | Passive | - |
| Twilight Alchemy | 1 | Support | - | Self | - |
| Two-Hand Quicken | 10 | Physical | - | Self | - |
| Typhoon Missile | 1 | Magic | Wind | Enemy | - |
| Typhoon Missile | 1 | Physical | Wind | Enemy | - |
| Ugly Dance | 5 | Misc | - | Self | Dancer |
| Unfair Trick Quest | 1 | Misc | - | Passive | Blacksmith |
| Universe Stance | 3 | Support | - | Self | - |
| Upheaval | 1 | Support | - | Self | - |
| Vending | 10 | Support | - | Self | Merchant, Super Novice |
| Venom Dust | 5 | Magic | Poison | Place | Assassin |
| Venom Splasher | 10 | Physical | Weapon | Enemy | Assassin |
| Violent Gale | 3 | Misc | Wind | Place | Sage |
| Vitality Activation | 1 | Support | - | Self | - |
| Volcanic Ash | 5 | Support | - | Place | - |
| Volcano | 3 | Misc | Fire | Place | Sage |
| Vulture's Eye | 10 | Support | - | Passive | Archer, Rogue, Super Novice |
| Warp Portal | 4 | Misc | - | Place | Acolyte, Super Novice |
| Water Ball | 5 | Magic | Water | Enemy | Wizard |
| Water Barrier | 1 | Support | - | Self | - |
| Water Drop | 1 | Support | - | Self | - |
| Water Screen | 1 | Support | - | Self | - |
| Water Screw | 1 | Magic | Water | Enemy | - |
| Water Screw | 1 | Physical | Water | Enemy | - |
| Watery Evasion | 5 | Misc | Water | Self | Ninja |
| Weapon Perfection | 5 | Misc | - | Self,Friend | Blacksmith |
| Weaponry Research | 10 | Misc | - | Passive | Blacksmith |
| Wild Storm | 1 | Support | - | Self | - |
| Wind Blade | 10 | Magic | Wind | Enemy | Ninja |
| Wind Curtain | 1 | Support | - | Self | - |
| Wind Slash | 1 | Physical | Wind | Enemy | - |










