Skill Database
708 skills found
| Skill | Max Lv | Type | Element | Target | Jobs |
|---|---|---|---|---|---|
| Research Oridecon | 5 | Misc | - | Passive | Blacksmith |
| Resource Roundup | 1 | Support | - | Passive | Alchemist |
| Rest | 1 | Support | - | Self | - |
| Restore | 1 | Support | - | Self | - |
| Resurrect Homunculus | 5 | Support | - | Self | - |
| Resurrection | 4 | Misc | Holy | Friend | Priest |
| Return To Eclage | 1 | Support | - | Self | - |
| Return to Eldicastes | 1 | Support | - | Self | - |
| Reverberation Magic | 5 | Magic | Weapon | Passive | - |
| Reverberation Melee | 5 | Physical | Weapon | Passive | - |
| Right-Hand Mastery | 5 | Misc | - | Passive | Assassin |
| Rock Crusher | 1 | Magic | Earth | Enemy | - |
| Rock Crusher | 1 | Physical | Earth | Enemy | - |
| Round Trip Plus Attack | 5 | Physical | Weapon | Enemy | - |
| Run and Gun | 1 | Misc | - | Self | Gunslinger |
| Ruwach | 1 | Magic | Holy | Self | Acolyte, Super Novice |
| Sadagui | 1 | Support | - | Friend | - |
| Safety Wall | 10 | Misc | Ghost | Place | Magician, Priest, Super Novice |
| Sanctuary | 7 | Magic | Holy | Place,Friend | Priest |
| Sandman | 5 | Misc | - | Place | - |
| Sandman | 5 | Misc | - | Place | Hunter |
| S.B.R.44 | 3 | Support | - | Self | - |
| Scapegoat | 1 | Support | - | Self | - |
| Scattering | 1 | Support | - | Passive | Archer |
| Scream | 5 | Misc | - | Self | Dancer |
| Scroll Crafting Quest | 1 | Support | - | Self | Sage |
| Seismic Weapon | 5 | Misc | Earth | Self,Friend | Sage |
| Sense | 1 | Magic | - | Enemy | Sage, Wizard |
| Sequoia Dust | 1 | Support | - | Friend | - |
| Service for You | 10 | Misc | - | Self | Dancer |
| Severe Rainstorm Melee | 5 | Physical | Weapon | Enemy | - |
| Sha | 10 | Magic | Endowed | Enemy | - |
| Shadow Jump | 5 | Support | - | Self | Ninja |
| Shadow Slash | 5 | Physical | Weapon | Enemy | Ninja |
| Shadow's Within | 1 | Support | - | Passive | Ninja |
| Sharp Hawk Eyes | 5 | Support | - | Passive | - |
| Sharp Shooting | 5 | Physical | Weapon | Enemy | - |
| Shield Boomerang | 5 | Physical | - | Enemy | Crusader |
| Shield Charge | 5 | Physical | - | Enemy | Crusader |
| Shockwave Trap | 5 | Misc | - | Place | Hunter |
| Shoo | 10 | Magic | Endowed | Enemy | - |
| Shrink Quest | 1 | Misc | - | Self,Friend | Crusader |
| Sight | 1 | Magic | Fire | Self | - |
| Sight | 1 | Misc | Fire | Self | Magician, Super Novice |
| Sight Blaster Quest | 1 | Magic | Fire | Self | Wizard |
| Sightrasher | 5 | Magic | Fire | Self | Wizard |
| Signum Crucis | 5 | Misc | - | Enemy | Acolyte, Super Novice |
| Silent Breeze | 5 | Magic | - | Friend | - |
| Silver Bain Rush | 5 | Physical | - | Self | - |
| Silver Vine Root Twist Attack | 5 | Magic | Poison | Enemy | - |










