Run Misc
ID: 354 · NPC_RUN
Properties
| Max Level | 20 |
| Attack Type | Misc |
| Element | Neutral |
| Hit Type | SKILL |
| Target | Self |
Prerequisites
None
Available To
All Jobs
Level Details
| Lv | SP Cost | Hits | Range | Cast Time | Delay |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | Instant | - |
| 2 | 0 | 0 | 2 | Instant | 0.5s |
| 3 | 0 | 0 | 2 | Instant | 1.0s |
| 4 | 0 | 0 | 2 | Instant | 1.5s |
| 5 | 0 | 0 | 2 | Instant | 2.0s |
| 6 | 0 | 0 | 2 | Instant | 2.5s |
| 7 | 0 | 0 | 2 | Instant | 3.0s |
| 8 | 0 | 0 | 2 | Instant | 3.5s |
| 9 | 0 | 0 | 2 | Instant | 4.0s |
| 10 | 0 | 0 | 2 | Instant | 4.5s |
| 11 | 0 | 0 | 2 | Instant | 4.5s |
| 12 | 0 | 0 | 2 | Instant | 4.5s |
| 13 | 0 | 0 | 2 | Instant | 4.5s |
| 14 | 0 | 0 | 2 | Instant | 4.5s |
| 15 | 0 | 0 | 2 | Instant | 4.5s |
| 16 | 0 | 0 | 2 | Instant | 4.5s |
| 17 | 0 | 0 | 2 | Instant | 4.5s |
| 18 | 0 | 0 | 2 | Instant | 4.5s |
| 19 | 0 | 0 | 2 | Instant | 4.5s |
| 20 | 0 | 0 | 2 | Instant | 4.5s |
Used By Monsters
| Monster | Level | Rate | State | Cast | Delay | |
|---|---|---|---|---|---|---|
|
|
Beelzebub MVP | 1 | 100.0% | Attack | 0s | 0s |
|
|
Beelzebub MVP | 1 | 100.0% | Chase | 0s | 0s |
|
|
Garden Keeper Mini | 1 | 100.0% | Chase | 0s | 0s |
|
|
Garden Keeper Mini | 1 | 100.0% | Attack | 0s | 0s |
|
|
Hell Poodle | 1 | 100.0% | Attack | 0s | 0s |
|
|
Hell Poodle | 1 | 100.0% | Chase | 0s | 0s |
|
|
Marine Sphere | 7 | 100.0% | Idle | 0s | 30s |
|
|
Woomawang | 10 | 100.0% | Attack | 0s | 0s |
|
|
Woomawang | 10 | 100.0% | Chase | 0s | 0s |