Beelzebub MVP
ID: 1874
Stats
Properties
| Level | 98 |
| Race | Demon |
| Element | Ghost 4 |
| Size | Large |
| Behavior | Aggressive Cast Sensor Idle Boss Detector Cast Sensor Chase Change Chase Change Target Melee Change Target Chase |
| Summons |
10x Unknown
When Slaves <= 5 (Attack)
10x Unknown
When Slaves <= 5 (Chase)
10x Unknown
When Slaves <= 5 (Idle)
|
Combat
| HP | 6,666,666 |
| ATK | 10000 - 13410 |
| DEF | 40 |
| MDEF | 40 |
| Range | 2 |
| Speed | 100 |
You Need
| HIT for 100% | 228 |
| FLEE for 95% | 339 |
Experience
| Base EXP | 9,999,999 |
| Job EXP | 9,999,999 |
Stats
STR
6
6
AGI
110
110
VIT
200
200
INT
250
250
DEX
166
166
LUK
66
66
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 0% | 100% | 100% | 100% | 100% | 25% | 100% | 100% | 200% | 100% |
Neutral
0%
Water
100%
Earth
100%
Fire
100%
Wind
100%
Poison
25%
Holy
100%
Shadow
100%
Ghost
200%
Undead
100%
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Acid Breath | 1 | Chase | 20.0% | 1s | 5s | Target | Always | No |
| Attack | 20.0% | 1s | 5s | Target | Always | No | ||
| Break shield | 10 | Attack | 20.0% | 0s | 30s | Target | Always | Yes |
| Critical Wounds | 3 | Attack | 20.0% | 0s | 30s | Target | Always | Yes |
| Evil Land | 10 | Attack | 100.0% | 0s | 15s | Self | When HP < 50% | Yes |
| Expulsion | 1 | Attack | 0.5% | 1s | 30s | Target | Always | No |
| Follower Summons | 10 | Chase | 100.0% | 0s | 10s | Self | When slaves ≤ 5 | Yes |
| Attack | 100.0% | 0s | 10s | Self | When slaves ≤ 5 | Yes | ||
| Idle | 100.0% | 0s | 10s | Self | When slaves ≤ 5 | Yes | ||
| Heal | 9 | Idle | 100.0% | 0s | 2s | Self | When HP < 99% | Yes |
| Hell's Judgement | 2 | Chase | 20.0% | 0.5s | 5s | Self | Always | No |
| Attack | 20.0% | 0.5s | 5s | Self | Always | No | ||
| Magic Mirror | 1 | Attack | 100.0% | 0s | 30s | Self | Always | Yes |
| Magnetic Earth | 5 | Attack | 100.0% | 0s | 30s | Target | Always | Yes |
| Pulse Strike | 5 | Attack | 100.0% | 0.5s | 5s | Self | Always | No |
| Recall Slaves | 1 | Idle | 100.0% | 0s | 15s | Self | Always | Yes |
| Chase | 100.0% | 0s | 15s | Self | Always | Yes | ||
| Attack | 100.0% | 0s | 15s | Self | Always | Yes | ||
| Run | 1 | Chase | 100.0% | 0s | 0s | Self | When HP < 1% | Yes |
| Attack | 100.0% | 0s | 0s | Self | When HP < 1% | Yes | ||
| Slow Cast | 5 | Attack | 100.0% | 0s | 30s | Self | Always | Yes |
| Spiral Pierce | 1 | Attack | 20.0% | 0.5s | 5s | Target | Always | No |
| Stone Skin | 4 | Attack | 100.0% | 1s | 30s | Self | When HP < 3% | No |
| Chase | 100.0% | 1s | 30s | Self | When HP < 3% | No | ||
| Teleport | 1 | Chase | 50.0% | 0s | 5s | Self | When attacked while idle | Yes |
| Idle | 100.0% | 0s | 0s | Self | When attacked while idle | Yes | ||
| Vampire Gift | 1 | Attack | 10.0% | 0.5s | 5s | Self | When HP < 50% | No |
| Wide Petrify | 5 | Chase | 100.0% | 0.5s | 15s | Self | When HP < 80% | No |
| Attack | 100.0% | 0.5s | 15s | Self | When HP < 80% | No | ||
| Wide Soul Drain | 7 | Attack | 10.0% | 0.5s | 5s | Self | When HP < 50% | No |
MVP Rewards Bonus drops for highest damage dealer
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Yggdrasil Berry MVP | 55.0% | 2,500z | 2,000z |
|
Old Purple Box MVP | 50.0% | 5,000z | 90.0K |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Broken Crown | 90.0% | 1,500z | - |
|
Variant Shoes | 20.0% | 10z | - |
|
Ledger of Death [2] | 20.0% | 10z | - |
|
Staff of Destruction [1] | 20.0% | 10z | - |
|
Bison Horn [1] | 20.0% | 10z | - |
|
Elunium | 54.3% | 550z | 25.4K |
|
Chonchon Doll | 55.0% | 1,500z | - |
|
Berzebub Card Card | 0.020% | 10z | - |