Chain Lightning Magic
ID: 2214 · WL_CHAINLIGHTNING
Properties
| Max Level | 5 |
| Attack Type | Magic |
| Element | Neutral |
| Hit Type | SKILL |
| Target | Enemy |
Prerequisites
Available To
All Jobs
Description
Chain Lightning
Level Details
| Lv | SP Cost | Hits | Range | Cast Time | Delay | Cooldown |
|---|---|---|---|---|---|---|
| 1 | 80 | 1 | 11 | 3.5s | - | 3.0s |
| 2 | 90 | 1 | 11 | 4.0s | - | 3.0s |
| 3 | 100 | 1 | 11 | 4.5s | - | 3.0s |
| 4 | 110 | 1 | 11 | 5.0s | - | 3.0s |
| 5 | 120 | 1 | 11 | 5.5s | - | 3.0s |
Used By Monsters
| Monster | Level | Rate | State | Cast | Delay | |
|---|---|---|---|---|---|---|
|
|
Nightmare Mushroom Mini | 10 | 20.0% | Attack | 0s | 0.5s |
|
|
Nightmare Mushroom Mini | 10 | 50.0% | Chase | 0s | 0.5s |