Nightmare Mushroom Mini Boss
ID: 25533
Stats
Properties
| Level | 98 |
| Race | Demi-Human |
| Element | Ghost 2 |
| Size | Large |
| Behavior | Aggressive Cast Sensor Idle Boss Detector Cast Sensor Chase Change Chase Change Target Melee Change Target Chase |
| Summons |
4x Unknown
When Slaves <= 1 (Attack)
5x Unknown
On Spawn (Idle)
|
Combat
| HP | 150,000 |
| ATK | 4300 - 7200 |
| DEF | 55 |
| MDEF | 25 |
| Range | 3 |
| Speed | 140 |
Experience
Stats
STR
65
65
AGI
76
76
VIT
35
35
INT
60
60
DEX
74
74
LUK
1
1
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 25% | 100% | 100% | 100% | 100% | 75% | 100% | 100% | 150% | 100% |
Neutral
25%
Water
100%
Earth
100%
Fire
100%
Wind
100%
Poison
75%
Holy
100%
Shadow
100%
Ghost
150%
Undead
100%
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Chain Lightning | 10 | Attack | 20.0% | 0s | 0.5s | Randomtarget | Always | No |
| Chase | 50.0% | 0s | 0.5s | Randomtarget | Always | No | ||
| Dispell | 30 | Attack | 10.0% | 1.5s | 15s | Randomtarget | Always | No |
| Follower Summons | 4 | Attack | 100.0% | 0.7s | 10s | Self | When slaves ≤ 1 | No |
| Follower Summons | 5 | Idle | 100.0% | 0s | 0s | Self | On spawn | No |
| Guard | 50 | Attack | 20.0% | 0s | 300s | Self | Always | No |
| Chase | 20.0% | 0s | 300s | Self | When hit by ranged attack | No | ||
| Shield Reflect | 10 | Attack | 100.0% | 0s | 30s | Self | Always | No |
| Teleport | 1 | Walk | 100.0% | 0s | 180s | Self | Always | Yes |
| Idle | 100.0% | 0s | 60s | Self | Always | Yes |
No drop data available for this monster.