Hardrock Mammoth Mini Boss
ID: 1990
Stats
Properties
| Level | 115 |
| Race | Brute |
| Element | Earth 3 |
| Size | Large |
| Behavior | Aggressive Cast Sensor Idle Boss Detector Cast Sensor Chase Change Chase Change Target Melee Change Target Chase |
| Summons |
3x Unknown
When Slaves Low (Idle)
3x Unknown
When Slaves Low (Chase)
3x Unknown
When Slaves Low (Attack)
|
Combat
| HP | 4,137,000 |
| ATK | 30000 - 36000 |
| DEF | 50 |
| MDEF | 60 |
| Range | 2 |
| Speed | 150 |
Experience
| Base EXP | 1,241,100 |
| Job EXP | 620,550 |
Stats
STR
115
115
AGI
35
35
VIT
1
1
INT
30
30
DEX
150
150
LUK
15
15
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 100% | 0% | 200% | 0% | 100% | 100% | 100% | 50% | 50% |
Neutral
100%
Water
100%
Earth
0%
Fire
200%
Wind
0%
Poison
100%
Holy
100%
Shadow
100%
Ghost
50%
Undead
50%
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Critical Wounds | 2 | Chase | 20.0% | 0.5s | 60s | Target | Always | No |
| Attack | 20.0% | 0.7s | 60s | Target | Always | No | ||
| Dragon Fear | 2 | Attack | 5.0% | 0s | 10s | Self | When HP < 50% | Yes |
| Earthquake | 2 | Chase | 100.0% | 2s | 30s | Self | When HP < 30% | No |
| Attack | 100.0% | 2s | 30s | Self | When HP < 30% | No | ||
| Earth Spike | 3 | Attack | 5.0% | 0s | 5s | Target | Always | No |
| Emotion | 1 | Chase | 100.0% | 0s | 5s | Self | Always | Yes |
| Attack | 10.0% | 0s | 5s | Self | Always | Yes | ||
| Follower Summons | 3 | Idle | 100.0% | 0s | 30s | Self | When slaves are low | Yes |
| Chase | 100.0% | 0s | 30s | Self | When slaves are low | Yes | ||
| Attack | 100.0% | 0s | 30s | Self | When slaves are low | Yes | ||
| Full Heal | 1 | Idle | 100.0% | 30s | 30s | Self | When HP < 80% | Yes |
| Ganbantein | 1 | Attack | 30.0% | 0s | 7s | Target | Always | No |
| Provoke | 10 | Attack | 5.0% | 0.6s | 120s | Target | When HP < 80% | Yes |
| Chase | 5.0% | 0.6s | 120s | Target | When HP < 80% | Yes | ||
| Recall Slaves | 1 | Idle | 100.0% | 0s | 30s | Self | Always | Yes |
| Attack | 100.0% | 0s | 30s | Self | Always | Yes | ||
| Spiral Pierce | 1 | Attack | 5.0% | 3s | 10s | Target | Always | No |
| Stone Skin | 3 | Idle | 100.0% | 0s | 30s | Self | When HP < 50% | Yes |
| Attack | 100.0% | 0s | 30s | Self | When HP < 50% | Yes | ||
| Chase | 100.0% | 0s | 30s | Self | When HP < 50% | Yes | ||
| Teleport | 1 | Idle | 100.0% | 0s | 0s | Self | When attacked while idle | Yes |
| Walk | 50.0% | 0s | 5s | Self | When attacked while idle | Yes | ||
| Twohand Quicken | 10 | Attack | 100.0% | 0s | 120s | Self | When HP < 30% | No |
| Water Ball | 10 | Attack | 20.0% | 0s | 10s | Target | Always | Yes |
| Wide Stun | 1 | Attack | 5.0% | 0.8s | 30s | Self | Always | No |
| Chase | 5.0% | 0.3s | 30s | Self | Always | No |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Bone Head [1] | 1.0% | 10z | - |
|
Tournament Shield [1] | 2.0% | 10z | - |
|
Ivory Lance [1] | 5.0% | 10z | - |
|
Ivory Knife [2] | 4.0% | 10z | - |
|
Hard Skin | 90.0% | 442z | - |
|
Unicorn Horn | 0.21% | 10z | 9,900z |
|
Elunium | 90.0% | 550z | 25.4K |