Assassin Fly Mini Boss
ID: 1872
Stats
Properties
| Level | 85 |
| Race | Insect |
| Element | Wind 3 |
| Size | Small |
| Behavior | Aggressive Cast Sensor Idle Boss Detector Cast Sensor Chase Change Chase Change Target Melee Change Target Chase |
| Summons |
8x Unknown
When Slaves <= 5 (Attack)
8x Unknown
When Slaves <= 5 (Chase)
8x Unknown
When Slaves <= 5 (Idle)
|
Combat
| HP | 200,000 |
| ATK | 1285 - 2000 |
| DEF | 25 |
| MDEF | 30 |
| Range | 1 |
| Speed | 100 |
You Need
| HIT for 100% | 210 |
| FLEE for 95% | 268 |
Experience
| Base EXP | 127,500 |
| Job EXP | 97,500 |
Stats
STR
33
33
AGI
105
105
VIT
60
60
INT
85
85
DEX
108
108
LUK
30
30
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 0% | 200% | 100% | -25% | 100% | 100% | 100% | 50% | 50% |
Neutral
100%
Water
0%
Earth
200%
Fire
100%
Wind
-25%
Poison
100%
Holy
100%
Shadow
100%
Ghost
50%
Undead
50%
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Acid Breath | 1 | Attack | 20.0% | 1s | 15s | Target | Always | No |
| Chase | 20.0% | 1s | 15s | Target | Always | No | ||
| Critical Wounds | 2 | Attack | 3.0% | 0s | 5s | Target | Always | Yes |
| Curse Attack | 3 | Attack | 10.0% | 0.8s | 5s | Target | Always | No |
| Follower Summons | 8 | Attack | 100.0% | 0s | 30s | Self | When slaves ≤ 5 | Yes |
| Chase | 100.0% | 0s | 30s | Self | When slaves ≤ 5 | Yes | ||
| Idle | 100.0% | 0s | 30s | Self | When slaves ≤ 5 | Yes | ||
| Heal | 9 | Idle | 100.0% | 0s | 20s | Self | When HP < 40% | Yes |
| Multi-stage Attack | 1 | Attack | 5.0% | 0.7s | 5s | Target | Always | No |
| Pulse Strike | 2 | Attack | 20.0% | 2.5s | 15s | Self | Always | No |
| Recall Slaves | 1 | Idle | 100.0% | 0s | 15s | Self | Always | Yes |
| Attack | 100.0% | 0s | 15s | Self | Always | Yes | ||
| Chase | 100.0% | 0s | 15s | Self | Always | Yes | ||
| Spirit Destruction | 1 | Attack | 8.0% | 0s | 10s | Target | Always | No |
| Sucking Blood | 1 | Attack | 15.0% | 0s | 15s | Target | Always | Yes |
| Teleport | 1 | Chase | 50.0% | 0s | 15s | Self | When attacked while idle | Yes |
| Idle | 50.0% | 0s | 60s | Self | Always | Yes | ||
| Idle | 100.0% | 0s | 0s | Self | When attacked while idle | Yes | ||
| Walk | 50.0% | 0s | 60s | Self | Always | Yes | ||
| Wide Sleep | 5 | Attack | 20.0% | 0.5s | 25s | Self | Always | No |
| Wind Attribute Attack | 2 | Attack | 20.0% | 0s | 5s | Target | Always | Yes |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Rough Wind | 25.0% | 1,500z | 20.0K |
|
Mental Potion | 35.0% | - | 79.0K |
|
Fashionable Glasses | 3.0% | 10z | - |
|
Monster Juice | 25.0% | 750z | 5,000z |
|
Oridecon | 12.0% | 550z | 15.8K |
|
Chonchon Egg | 1.0% | 10z | 100.0K |
|
Ragamuffin Manteau | 0.35% | 28.0K | 1z |
|
Assassin Fly Card Card | 0.020% | 10z | - |