Hill Wind
ID: 1680
Stats
Properties
| Level | 45 |
| Race | Brute |
| Element | Wind 3 |
| Size | Medium |
| Behavior | Aggressive Angry Change Target Melee Change Target Chase |
Combat
| HP | 4,233 |
| ATK | 320 - 510 |
| DEF | 10 |
| MDEF | 15 |
| Range | 3 |
| Move speed |
Normal · 170
0.17s per cell · slower than you
|
| Attack speed |
Fast
0.50s per hit · 2.0 hits/sec
|
| Damage / sec |
635 - 1,012
Normal hits, before your DEF
|
You Need
| HIT for 100% | 107 |
| FLEE for 95% | 187 |
Experience
| Base EXP | 3,198 |
| Job EXP | 2,583 |
Stats
STR
21
21
AGI
42
42
VIT
31
31
INT
50
50
DEX
67
67
LUK
23
23
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 0% | 200% | 100% | -25% | 100% | 100% | 100% | 50% | 50% |
Neutral
100%
Water
0%
Earth
200%
Fire
100%
Wind
-25%
Poison
100%
Holy
100%
Shadow
100%
Ghost
50%
Undead
50%
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Jupitel Thunder | 3 | Chase | 5.0% | 1.5s | 5s | Target | Always | Yes |
| Attack | 5.0% | 1.5s | 5s | Target | Always | Yes | ||
| Thunderstorm | 5 | Attack | 20.0% | 1.5s | 5s | Target | When 2+ players nearby | No |
| Wind Attribute Attack | 3 | Chase | 5.0% | 0.5s | 5s | Target | Always | No |
| Attack | 5.0% | 0.5s | 5s | Target | Always | No |
Steal odds (Rogue) · monster DEX 67
▾
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Harpy Feather | 40.01% | 571z | - |
|
Harpy Talon | 30.01% | 605z | - |
|
Monster's Feed | 10.01% | 30z | - |
|
Blue Herb | 0.11% | 30z | 2,000z |
|
Hill Wind Card Card | 0.02% | 10z | - |










