Assassin Cross Eremes MVP
ID: 1647
Stats
Properties
| Level | 99 |
| Race | Demi-Human |
| Element | Poison 4 |
| Size | Medium |
| Behavior | Aggressive Cast Sensor Idle Boss Detector Cast Sensor Chase Change Chase Change Target Melee Change Target Chase |
| Summons |
5x Unknown
When Slaves <= 3 (Attack)
5x Unknown
When Slaves <= 3 (Idle)
|
Combat
| HP | 1,411,230 |
| ATK | 4189 - 8289 |
| DEF | 37 |
| MDEF | 39 |
| Range | 1 |
| Speed | 100 |
You Need
| HIT for 100% | 300 |
| FLEE for 95% | 296 |
Experience
| Base EXP | 6,125,100 |
| Job EXP | 2,388,570 |
Stats
STR
90
90
AGI
181
181
VIT
62
62
INT
37
37
DEX
122
122
LUK
60
60
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 75% | 75% | 75% | 75% | 0% | 125% | -25% | 25% | -25% |
Neutral
100%
Water
75%
Earth
75%
Fire
75%
Wind
75%
Poison
0%
Holy
125%
Shadow
-25%
Ghost
25%
Undead
-25%
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Agility UP | 5 | Attack | 20.0% | 0s | 25s | Self | When HP < 30% | Yes |
| Attack | 20.0% | 0s | 100s | Self | Always | Yes | ||
| Defense disregard attack | 1 | Attack | 10.0% | 0s | 5s | Target | Always | Yes |
| Envenom | 10 | Attack | 10.0% | 0s | 10s | Target | Always | Yes |
| Follower Summons | 5 | Attack | 100.0% | 0.7s | 10s | Self | When slaves ≤ 3 | No |
| Idle | 100.0% | 0.7s | 10s | Self | When slaves ≤ 3 | No | ||
| Ghost Attribute Change | 1 | Attack | 100.0% | 0.5s | 6000s | Self | When HP < 10% | No |
| Grimtooth | 5 | Idle | 100.0% | 0s | 0s | Randomtarget | Always | Yes |
| Chase | 100.0% | 0s | 0s | Target | When player uses skill #18 | Yes | ||
| Chase | 20.0% | 0s | 0s | Target | Always | Yes | ||
| Guided Attack | 10 | Attack | 20.0% | 0s | 15s | Target | Always | Yes |
| Holy Attribute Change | 1 | Attack | 100.0% | 0.5s | 6000s | Self | When HP < 40% | No |
| Invisible | 1 | Attack | 20.0% | 0s | 30s | Self | Always | Yes |
| Idle | 20.0% | 0s | 30s | Self | Always | Yes | ||
| Meteor Assault | 10 | Attack | 20.0% | 0s | 10s | Self | Always | Yes |
| Monster Summons | 5 | Attack | 100.0% | 0.7s | 60000s | Self | When HP < 30% | Yes |
| Poison Attribute Attack | 10 | Attack | 10.0% | 0s | 5s | Target | Always | Yes |
| Recall Slaves | 1 | Idle | 100.0% | 0s | 10s | Self | Always | Yes |
| Attack | 100.0% | 0s | 10s | Self | Always | Yes | ||
| Sonic Blow | 10 | Attack | 20.0% | 0s | 5s | Target | Always | Yes |
| Attack | 30.0% | 0s | 0s | Target | When HP < 30% | Yes | ||
| Soul Destroyer | 10 | Chase | 20.0% | 0s | 5s | Target | Always | Yes |
| Stun Attack | 5 | Attack | 10.0% | 0s | 5s | Target | Always | Yes |
| Teleport | 1 | Idle | 100.0% | 0s | 0s | Self | When attacked while idle | Yes |
| Walk | 50.0% | 0s | 5s | Self | When attacked while idle | Yes | ||
| Venom Dust | 1 | Idle | 20.0% | 0s | 10s | Randomtarget | Always | Yes |
| Attack | 20.0% | 0s | 10s | Target | Always | Yes | ||
| Wind Attribute Change | 1 | Attack | 100.0% | 0.5s | 6000s | Self | When HP < 70% | No |
MVP Rewards Bonus drops for highest damage dealer
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Old Purple Box MVP | 55.0% | 5,000z | 90.0K |
|
Old Blue Box MVP | 50.0% | 5,000z | 60.0K |
|
3carat Diamond MVP | 20.0% | 27.5K | 30.0K |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Moonlight Dagger | 15.0% | 10z | 1.80M |
|
Ice Pick | 15.0% | 10z | - |
|
Glittering Jacket [1] | 90.0% | 10z | - |
|
Exorciser | 35.0% | 10z | - |
|
Assassin Dagger | 35.0% | 10z | 200.0K |
|
Bloody Roar | 35.0% | 10z | - |
|
Ginnungagap | 35.0% | 10z | 1.50M |
|
Assassin Cross Card Card | 0.020% | 10z | - |