Item Database
Prices last updated: Oct 18, 2026
2061 items found
· 5859 more matches with no source we can trace —
show them
| Name ▲ | Type | Slots | Weight | ATK | DEF | Req Lv | NPC Sell | Market | |
|---|---|---|---|---|---|---|---|---|---|
|
Striped Hairband | Armor | - | 15 | - | 1 | - | 10z | - |
|
Striped Sock | Etc | - | 1 | - | - | - | 460z | - |
|
Strong Branch | Etc | - | 1 | - | - | - | 95z | - |
|
Strouf Card Card | Card | - | 1 | - | - | - | 10z | 1.60M |
|
Studded Knuckles [2] 2 shops | Weapon | 2 | 45 | 65 | - | 12 | 16.0K | - |
|
Studded Knuckles [3] | Weapon | 3 | 45 | 65 | - | 12 | 16.0K | 150.0K |
|
Stun Arrow | Ammo | - | 1 | 1 | - | 1 | 5z | 35z |
|
Stun grenade | Ammo | - | - | 80 | - | 1 | 40z | - |
|
Stun Grenade Pack | Usable | - | - | - | - | - | 1z | - |
|
Stunner 3 shops | Weapon | - | 200 | 140 | - | 27 | 30.0K | 20.0K |
|
Stylist Coupon (Tradeable) | Etc | - | 1 | - | - | - | 5z | 64.0K |
|
Succubus Egg | Pet Egg | - | - | - | - | - | 10z | - |
|
Succubus Horn | Armor | - | 80 | - | 4 | 70 | 10z | 850.0K |
|
Sucsamad | Weapon | - | 80 | 140 | - | 36 | 10z | 200.0K |
|
Sunday Hat | Armor | - | 80 | - | 1 | - | 10z | 500.0K |
|
Sunflower | Armor | - | 10 | - | 1 | - | 10z | 10.0K |
|
Sunglasses 3 shops | Armor | - | 10 | - | - | - | 2,500z | - |
|
Super Novice Hat 1 shop | Armor | - | 40 | - | 4 | 40 | 4,250z | - |
|
Super Novice Hat [1] | Armor | 1 | 40 | - | 4 | 40 | 4,250z | 600.0K |
|
Surprised Mask | Armor | - | 10 | - | 1 | - | 10z | 9,995z |
|
Survivor's Rod 1 shop | Weapon | - | 100 | 50 | - | 24 | 42.5K | - |
|
Survivor's Rod 1 shop | Weapon | - | 100 | 50 | - | 24 | 42.5K | - |
|
Survivor's Rod [1] | Weapon | 1 | 100 | 50 | - | 24 | 42.5K | 2.00M |
|
Sushi | Healing | - | 5 | - | - | - | 15z | - |
|
Sweet Gent | Armor | - | 40 | - | 3 | - | 7,500z | 19.0K |
|
Sweet Milk | Usable | - | 5 | - | - | - | 3,500z | 3,999z |
|
Sweet Potato | Usable | - | 5 | - | - | - | 10z | 9,999z |
|
Sweet Sauce 3 shops | Etc | - | 1 | - | - | - | 350z | - |
|
Sword [3] 7 shops | Weapon | 3 | 50 | 25 | - | 2 | 50z | - |
|
Swordbreaker | Weapon | - | 100 | 70 | - | 36 | 10z | - |
|
Swordfish Card Card | Card | - | 1 | - | - | - | 10z | 200.0K |
|
Sword Mace 3 shops | Weapon | - | 120 | 130 | - | 27 | 25.0K | 1.20M |
|
Sword Mace [1] | Weapon | 1 | 120 | 130 | - | 27 | 25.0K | 50.0K |
|
Tablet [1] | Weapon | 1 | 80 | 125 | - | 27 | 25.5K | 30.0K |
|
Taeguk Plate | Etc | - | 1 | - | - | - | 1,400z | - |
|
Tail of Steel Scorpion | Etc | - | 1 | - | - | - | 274z | - |
|
Tail Whip [1] 1 shop | Weapon | 1 | 70 | 105 | - | 30 | 20.5K | - |
|
Tail Whip [2] | Weapon | 2 | 70 | 105 | - | 30 | 20.5K | - |
|
Talon | Etc | - | 1 | - | - | - | 10z | - |
|
Talon of Griffon | Etc | - | 1 | - | - | - | 2,709z | 25.0K |
|
Tamruan Card Card | Card | - | 1 | - | - | - | 10z | 2.50M |
|
Tangled Chains | Etc | - | 1 | - | - | - | 370z | - |
|
Tantan Noodle | Usable | - | 5 | - | - | - | 10z | - |
|
Tao Gunka Card Card | Card | - | 1 | - | - | - | 10z | - |
|
Tarou Card Card | Card | - | 1 | - | - | - | 10z | 900.0K |
|
Tassel | Etc | - | 1 | - | - | - | 399z | - |
|
Tattered Clothes | Etc | - | 1 | - | - | - | 640z | - |
|
Teddy Bear Card Card | Card | - | 1 | - | - | - | 10z | 5.00M |
|
Teddybear Hat | Armor | - | 80 | - | 3 | 50 | 10z | 950.0K |
|
Tendon | Etc | - | 1 | - | - | - | 110z | 800z |










