Item Database
Prices last updated: Oct 18, 2026
2061 items found
· 5859 more matches with no source we can trace —
show them
| Name ▲ | Type | Slots | Weight | ATK | DEF | Req Lv | NPC Sell | Market | |
|---|---|---|---|---|---|---|---|---|---|
|
Ring [1] | Armor | 1 | 20 | - | - | 90 | 15.0K | 2.89M |
|
Ring of Peace [1] | Armor | 1 | 10 | - | - | 40 | 15.0K | - |
|
Ring of the Claw | Armor | - | 15 | - | - | 40 | 20.0K | 22.00M |
|
Ring Pommel Saber [2] 10 shops | Weapon | 2 | 90 | 100 | - | 14 | 12.0K | - |
|
Ring Pommel Saber [3] | Weapon | 3 | 90 | 100 | - | 14 | 12.0K | 100.0K |
|
Ripple | Etc | - | 50 | - | - | - | - | - |
|
Rocker Card Card | Card | - | 1 | - | - | - | 10z | 500.0K |
|
Rocker Doll | Etc | - | 10 | - | - | - | 2,000z | - |
|
Rocker Egg | Pet Egg | - | - | - | - | - | 10z | 40.0K |
|
Rocker Glasses 9 shops | Pet Armor | - | - | - | - | - | 1,000z | - |
|
Rod [3] 13 shops | Weapon | 3 | 40 | 15 | - | 1 | 25z | - |
|
Rod [4] | Weapon | 4 | 40 | 15 | - | 1 | 25z | 10.0K |
|
Roda Frog Card Card | Card | - | 1 | - | - | - | 10z | 500.0K |
|
Rolling Stone [3] 3 shops | Weapon | 3 | 90 | 150 | - | 20 | 18.0K | 200.0K |
|
Romantic Flower | Armor | - | 10 | - | - | - | 10z | 5,000z |
|
Romantic Gent | Armor | - | 40 | - | 3 | - | 7,500z | 9,999z |
|
Romantic Leaf | Armor | - | 10 | - | - | - | 10z | 5,000z |
|
Rope [3] 1 shop | Weapon | 3 | 40 | 45 | - | 3 | 1,250z | - |
|
Rope [4] | Weapon | 4 | 40 | 45 | - | 3 | 1,250z | 5,000z |
|
Roper Card Card | Card | - | 1 | - | - | - | 10z | 1.00M |
|
Rosary 1 shop | Armor | - | 10 | - | - | 20 | 7,500z | - |
|
Rosary [1] | Armor | 1 | 20 | - | - | 90 | 7,500z | 1.19M |
|
Rose Quartz | Etc | - | 10 | - | - | - | 1,500z | 179.0K |
|
Rotar Zairo Card Card | Card | - | 1 | - | - | - | 10z | 1.65M |
|
Rotten Bandage | Etc | - | 1 | - | - | - | 175z | 500z |
|
Rotten Fish | Usable | - | 5 | - | - | - | 1,250z | 9,999z |
|
Rotting Carp | Etc | - | 1 | - | - | - | 192z | - |
|
Rouge | Etc | - | 1 | - | - | - | 5,000z | - |
|
Rough Elunium | Etc | - | 20 | - | - | - | 325z | 6,000z |
|
Rough Oridecon | Etc | - | 20 | - | - | - | 275z | 5,500z |
|
Rough Wind | Etc | - | 30 | - | - | - | 1,500z | 15.0K |
|
Round Shell | Etc | - | 1 | - | - | - | 390z | - |
|
Royal Jelly | Healing | - | 15 | - | - | - | 3,500z | 4,500z |
|
RSX-0806 Card Card | Card | - | 1 | - | - | - | 10z | - |
|
Ruby 3 shops | Etc | - | 10 | - | - | - | 3,000z | - |
|
Ruby Pumps | Armor | - | 15 | - | 2 | - | 21.0K | 666.7K |
|
Rudra Bow | Weapon | - | 120 | 150 | - | 48 | 10z | - |
|
Rune of Darkness | Etc | - | 1 | - | - | - | 1,263z | 1,900z |
|
Rust-Worn Apparatus | Armor | - | 40 | - | - | 52 | 10z | - |
|
Rusty Arrow | Ammo | - | 1 | 30 | - | 1 | 1z | - |
|
Rusty Iron | Usable | - | 5 | - | - | - | 50z | 20.0K |
|
Rusty Kitchen Knife | Etc | - | 1 | - | - | - | 890z | - |
|
Rusty Screw | Etc | - | 1 | - | - | - | 267z | 888z |
|
Rybio Card Card | Card | - | 1 | - | - | - | 10z | 200.0K |
|
Sabbath | Weapon | - | 230 | 120 | - | 44 | 10z | - |
|
Saber [2] 2 shops | Weapon | 2 | 100 | 115 | - | 27 | 24.5K | - |
|
Saber [3] | Weapon | 3 | 100 | 115 | - | 27 | 24.5K | 200.0K |
|
Sacred Saint's Robe [1] | Armor | 1 | 65 | - | 5 | 55 | 29.0K | 5.80M |
|
Safety Helmet | Armor | - | 50 | - | 3 | - | 10z | 68.0K |
|
Safety Ring | Armor | - | 10 | - | 3 | 40 | 37.5K | 2.40M |










