Item Database
Prices last updated: Oct 19, 2026
2061 items found
· 5859 more matches with no source we can trace —
show them
| Name ▲ | Type | Slots | Weight | ATK | DEF | Req Lv | NPC Sell | Market | |
|---|---|---|---|---|---|---|---|---|---|
|
Frostfire Mace | Weapon | - | 70 | 148 | - | 30 | 10z | 100.0K |
|
Frostfire Shard | Etc | - | - | - | - | - | 10z | 3,200z |
|
Frostfire Spear | Weapon | - | 80 | 95 | - | 30 | 10z | 20.0K |
|
Frostfire Staff | Weapon | - | 55 | 135 | - | 30 | 10z | 30.0K |
|
Frostfire Sword | Weapon | - | 60 | 138 | - | 30 | 10z | 99.0K |
|
Frostfire Tome | Weapon | - | 80 | 148 | - | 30 | 10z | 10.0K |
|
Frostfire Violin | Weapon | - | 60 | 151 | - | 30 | 10z | - |
|
Frostfire Weapon Box | Etc | - | 100 | - | - | - | 50z | 5,000z |
|
Frostfire Whip | Weapon | - | 50 | 151 | - | 30 | 10z | 1,990z |
|
Frozen Arrow | Ammo | - | 1 | 1 | - | 1 | 5z | 35z |
|
Frozen Bow [1] | Weapon | 1 | 140 | 100 | - | 55 | 10z | 2.00M |
|
Frozen Pick | Weapon | - | 60 | 52 | - | 36 | 10z | 900.0K |
|
Frozen Rose | Etc | - | 1 | - | - | - | 17.5K | 20.0K |
|
Frozen Thunder [1] | Weapon | 1 | 50 | 90 | - | 80 | 27.5K | 6.56M |
|
Frus Card Card | Card | - | 1 | - | - | - | 10z | 700.0K |
|
FUEL Card Card | Card | - | 1 | - | - | - | 10z | 1.50M |
|
Full Plate 5 shops | Armor | - | 450 | - | 10 | 40 | 40.0K | 95.0K |
|
Full Plate [1] | Armor | 1 | 450 | - | 10 | 40 | 40.0K | 2.20M |
|
Full Plate Armor 1 shop | Armor | - | 550 | - | 11 | 70 | 47.0K | - |
|
Funeral Hat | Armor | - | 10 | - | 1 | - | 1,500z | 5,000z |
|
Fur | Etc | - | 1 | - | - | - | 352z | 850z |
|
Gae Bolg | Weapon | - | 200 | 160 | - | 60 | 10z | 249.9K |
|
Gaia Whip | Weapon | - | 70 | 110 | - | 30 | 10z | 9,000z |
|
Gajomart Card Card | Card | - | 1 | - | - | - | 10z | 2.50M |
|
Gakkung [1] 2 shops | Weapon | 1 | 110 | 100 | - | 33 | 21.0K | 1.00M |
|
Gakkung Bow [2] | Weapon | 2 | 110 | 100 | - | 33 | 21.0K | 1.12M |
|
Galapago Cap | Armor | - | 50 | - | 2 | 55 | 10z | - |
|
Galapago Card Card | Card | - | 1 | - | - | - | 10z | 700.0K |
|
Gangster Mask | Armor | - | 10 | - | - | - | 10z | 30.0K |
|
Gangster Scarf | Armor | - | 10 | - | - | 60 | 10z | - |
|
Gargoyle Card Card | Card | - | 1 | - | - | - | 10z | 300.0K |
|
Garlet 4 shops | Etc | - | 1 | - | - | - | 20z | - |
|
Garnet | Etc | - | 10 | - | - | - | 3,000z | - |
|
Garrison [2] | Weapon | 2 | 50 | 90 | - | 55 | 24.0K | 100.0K |
|
Garrison [3] | Weapon | 3 | 50 | 90 | - | 55 | 24.0K | 550.0K |
|
Gas Mask | Armor | - | 10 | - | 1 | - | 10z | 100.0K |
|
Gazeti Card Card | Card | - | 1 | - | - | - | 10z | 2.90M |
|
Geek Glasses 3 shops | Armor | - | 10 | - | 1 | - | 10.0K | 10.0K |
|
Gemmed Sallet 3 shops | Armor | - | 50 | - | 4 | - | 25.0K | - |
|
Gemmed Sallet [1] | Armor | 1 | 50 | - | 4 | - | 25.0K | 490.0K |
|
Gemstone | Etc | - | 1 | - | - | - | 710z | - |
|
Gentle Breeze Guitar | Weapon | - | 90 | 110 | - | 27 | 10z | 500.0K |
|
Gentleman's Staff [1] | Weapon | 1 | 50 | 40 | - | 50 | 10z | 2.95M |
|
Geographer Card Card | Card | - | 1 | - | - | - | 10z | 400.0K |
|
Ghost Bandana | Armor | - | 10 | - | - | - | 10z | 2.00M |
|
Ghosthunter Grenade | Ammo | - | - | 80 | - | 1 | 40z | - |
|
Ghosthunter Grenade Pack | Usable | - | - | - | - | - | 1z | - |
|
Ghost Jar | Etc | - | 1 | - | - | - | 324z | - |
|
Ghostly Muffler [1] | Armor | 1 | 10 | - | - | 65 | 10z | 1.78M |
|
Ghostly Plasma | Etc | - | 1 | - | - | - | 250z | - |










