Solid Shell
ID: 943 · Solid_Shell
NPC Sell:
224z
NPC Buy:
448z
Market Price:
799z
(last sale: Apr 03)
Item Info
| Type | Etc |
| Weight | 1 |
| Slots | 0 |
| Equip | None |
| NPC Buy | 448z |
| NPC Sell | 224z |
Description
A solid, durable shell taken from a monster.
Weight: 1
Dropped By
| Monster | Level | Type | Drop Rate | |
|---|---|---|---|---|
|
|
Hunter Fly | 42 | Normal | 53.4% |
|
|
Anolian | 61 | Normal | 53.4% |
|
|
Killer Mantis | 56 | Normal | 25.0% |
|
|
Tomb Crawler | 40 | Normal | 20.0% |
|
|
Giant Spider | 55 | Normal | 12.0% |
|
|
Cornutus | 23 | Normal | 10.0% |
|
|
Arclouse | 59 | Normal | 8.0% |
|
|
Dragon Tail | 61 | Normal | 8.0% |
|
|
Pill Bug | 40 | Normal | 4.0% |
|
|
Tri Joint | 32 | Normal | 3.8% |
|
|
Mantis | 26 | Normal | 2.5% |
|
|
Scorpion | 24 | Normal | 2.1% |
|
|
Vadon | 19 | Normal | 1.0% |
|
|
Horn | 18 | Normal | 0.71% |
|
|
Steel Chonchon | 17 | Normal | 0.31% |
|
|
Stainer | 16 | Normal | 0.11% |
|
|
Ambernite | 13 | Normal | 0.030% |
Obtainable From
| Source | Chance | |
|---|---|---|
|
Old Blue Box | 0.16% |
|
Old Purple Box | 0.16% |