Emerald
ID: 721 · Azure_Jewel
NPC Sell:
3,000z
NPC Buy:
6,000z
Item Info
| Type | Etc |
| Weight | 10 |
| Slots | 0 |
| Equip | None |
| NPC Buy | 6,000z |
| NPC Sell | 3,000z |
Description
A brilliant, green jewel that is the birthstone for people born in May.
Weight: 10
Dropped By
| Monster | Level | Type | Drop Rate | |
|---|---|---|---|---|
|
|
Vocal | 18 | Normal | 10.0% |
|
|
Frilldora | 30 | Normal | 0.16% |
|
|
Mantis | 26 | Normal | 0.11% |
|
|
Killer Mantis | 56 | Normal | 0.11% |
|
|
Roda Frog | 5 | Normal | 0.080% |
|
|
Fabre | 2 | Normal | 0.060% |
|
|
Wormtail | 14 | Normal | 0.060% |
|
|
Fabre | 1 | Normal | 0.030% |
Obtainable From
| Source | Chance | |
|---|---|---|
|
Gift Box | 1.0% |
|
Old Blue Box | 0.16% |
|
Old Purple Box | 0.16% |