Royal Jelly
ID: 526 · Royal_Jelly
NPC Sell:
3,500z
NPC Buy:
7,000z
Market Price:
4,100z
(last sale: Apr 02)
Item Info
| Type | Healing |
| Weight | 15 |
| Slots | 0 |
| Equip | None |
| NPC Buy | 7,000z |
| NPC Sell | 3,500z |
Description
Highly nutritious jelly secreted from honeybees that they only feed to larvas and future queens.
Class: Restorative
Heal: 325 - 405 HP
40 - 60 SP
Cure: Poison, Curse, Silence, Confusion, Blind
Weight: 15
Script
On Equip:
itemheal rand(325,405),rand(40,60);
sc_end SC_POISON;
sc_end SC_SILENCE;
sc_end SC_BLIND;
sc_end SC_CONFUSION;
sc_end SC_CURSE;
sc_end SC_ILLUSION;
Dropped By
| Monster | Level | Type | Drop Rate | |
|---|---|---|---|---|
|
|
Pharaoh | 93 | MVP MVP Drop | 50.0% |
|
|
Mistress | 74 | MVP MVP Drop | 40.0% |
|
|
Live Peach Tree | 53 | Normal | 10.0% |
|
|
Giant Hornet | 56 | Normal | 5.5% |
|
|
Zipper Bear | 35 | Normal | 4.0% |
|
|
Nine Tail | 51 | Normal | 2.5% |
|
|
Vitata | 20 | Normal | 2.0% |
|
|
Freezer | 72 | Normal | 1.6% |
|
|
Heater | 68 | Normal | 1.4% |
|
|
Anolian | 61 | Normal | 0.060% |
|
|
Savage | 26 | Normal | 0.030% |
|
|
Poison Toad | 46 | Normal | 0.030% |
Obtainable From
| Source | Chance | |
|---|---|---|
|
Gift Box | 1.0% |
|
Old Blue Box | 0.16% |
|
Old Purple Box | 0.16% |