Panacea
ID: 525 · Panacea
NPC Sell:
250z
NPC Buy:
500z
Market Price:
398z
(last sale: Jan 16)
Item Info
| Type | Healing |
| Weight | 10 |
| Slots | 0 |
| Equip | None |
| NPC Buy | 500z |
| NPC Sell | 250z |
Description
A mystic remedy for all illnesses.
Class: Restorative
Cure: Poison, Curse, Silence, Confusion, Blind
Weight: 10
Script
On Equip:
sc_end SC_POISON;
sc_end SC_SILENCE;
sc_end SC_BLIND;
sc_end SC_CONFUSION;
sc_end SC_CURSE;
sc_end SC_ILLUSION;
Dropped By
| Monster | Level | Type | Drop Rate | |
|---|---|---|---|---|
|
|
Gig | 60 | Normal | 25.0% |
|
|
Roper | 81 | Normal | 10.0% |
|
|
Giant Spider | 55 | Normal | 4.5% |
|
|
Mobster | 61 | Normal | 4.5% |
|
|
Nine Tail | 51 | Normal | 3.5% |
|
|
Mummy | 37 | Normal | 2.5% |
|
|
Antique Firelock | 47 | Normal | 2.5% |
|
|
Penomena | 57 | Normal | 2.0% |
|
|
Fur Seal | 63 | Normal | 2.0% |
|
|
Spurus | 72 | Normal | 2.0% |
|
|
Great Snake | 37 | Normal | 1.0% |
|
|
Hydra | 14 | Normal | 0.060% |
Obtainable From
| Source | Chance | |
|---|---|---|
|
Old Blue Box | 0.16% |
|
Old Purple Box | 0.16% |