Dagger [3]
ID: 1214 · Dagger_
NPC Sell:
7,000z
NPC Buy:
14.0K
Market Price:
5,000z
(last sale: Mar 31)
Item Info
| Type | Weapon (Dagger) |
| Weight | 60 |
| Slots | 3 |
| ATK | 73 |
| Equip Level | 12 |
| Weapon Level | 2 |
| Equip | Weapon |
| NPC Buy | 14,000z |
| NPC Sell | 7,000z |
Description
Knife used for stabbing.
Class: Dagger
Attack: 73
Weight: 60
Weapon Level: 2
Level Requirement: 12
Jobs: Novice, Swordman, Mage, Archer, Merchant, Thief Classes, Soul Linker and Ninja
Dropped By
| Monster | Level | Type | Drop Rate | |
|---|---|---|---|---|
|
|
Baby Leopard | 32 | Normal | 1.0% |
|
|
Ogretooth | 71 | Mini | 0.71% |
|
|
Vampiric Drudge | 62 | Normal | 0.61% |
|
|
Soldier Skeleton | 29 | Normal | 0.13% |
Obtainable From
| Source | Chance | |
|---|---|---|
|
Old Blue Box | 0.04% |
|
Old Purple Box | 0.08% |