Single Cell
ID: 1052 · Single_Cell
NPC Sell:
23z
NPC Buy:
46z
Item Info
| Type | Etc |
| Weight | 1 |
| Slots | 0 |
| Equip | None |
| NPC Buy | 46z |
| NPC Sell | 23z |
Description
A single, functioning cell taken from some monster.
Weight: 1
Dropped By
| Monster | Level | Type | Drop Rate | |
|---|---|---|---|---|
|
|
Plankton | 10 | Normal | 90.0% |
|
|
Marina | 21 | Normal | 50.0% |
|
|
Porcellio | 28 | Normal | 30.0% |
|
|
Scummy Grime | 5 | Normal | 30.0% |
|
|
Aster | 18 | Normal | 12.0% |
Obtainable From
| Source | Chance | |
|---|---|---|
|
Old Blue Box | 0.16% |
|
Old Purple Box | 0.16% |