Box EV Calculator

Expected value of opening a container once, vs its cost
← All boxes

Ornate Treasure Box

View in Item DB →
Total EV (open once)
131.3K
Box cost (market)
260.0K
Net per open (loss)
-128,729z
Item Chance Unit Price EV Contribution
Costume Angel Wing Ears 0.28% 4.50M 12.6K
Blinker 0.28% 3.90M 10.9K
Costume Elven Ears 0.28% 3.50M 9,800z
Helm [1] 0.28% 3.20M 8,960z
Sunday Hat 0.85% 750.0K 6,375z
Deviruchi Hat 0.28% 2.00M 5,600z
Cap [1] 1.98% 250.0K 4,950z
Mini Glasses 0.56% 800.0K 4,480z
Turban [1] 1.69% 250.0K 4,225z
Machoman's Glasses 0.56% 750.0K 4,200z
Circlet [1] 0.85% 430.0K 3,655z
Apple of Archer 0.28% 1.30M 3,640z
Jack be Dandy 0.85% 400.0K 3,400z
Biretta [1] 2.26% 145.0K 3,277z
Old Blue Box 7.06% 39.9K 2,817z
Fin Helm 0.56% 500.0K 2,800z
Costume Spiky Band 0.28% 1000.0K 2,800z
Old Purple Box 3.39% 80.0K 2,712z
Costume Helmet 0.85% 300.0K 2,550z
Kitty Band 0.56% 410.0K 2,296z
Costume Monocle 1.13% 200.0K 2,260z
Masquerade 1.13% 200.0K 2,260z
Beanie 0.85% 225.0K 1,913z
Gas Mask 0.85% 140.0K 1,190z
Santa Hat 1.13% 100.0K 1,130z
Sakkat 1.13% 100.0K 1,130z
Flower Band 0.56% 200.0K 1,120z
Costume Baby Pacifier 0.85% 123.4K 1,049z
Wizard Hat 1.13% 90.0K 1,017z
Costume Orc Helm 0.56% 180.0K 1,008z
Hair Band 1.13% 85.0K 960z
Costume Heart Hairpin 0.85% 100.0K 850z
Blush 0.85% 100.0K 850z
Iron Cain 0.85% 100.0K 850z
Romantic Flower 0.85% 100.0K 850z
Goggles [1] 1.69% 50.0K 845z
Costume Cigarette 0.56% 150.0K 840z
Costume Red Fillet 0.56% 125.0K 700z
Ribbon [1] 2.82% 20.0K 564z
Costume Antlers 0.56% 100.0K 560z
Stop Post 1.13% 49.0K 554z
Cigarette 1.13% 40.0K 452z
Costume Gangster Mask 0.85% 50.0K 425z
Costume Poring Hat 0.85% 50.0K 425z
Helm 1.69% 22.0K 372z
Hat [1] 2.26% 15.0K 339z
Green Feeler 1.69% 20.0K 338z
Poo Poo Hat 0.85% 39.5K 336z
Doctor Band 1.13% 25.0K 282z
Halo 1.41% 20.0K 282z
Antlers 1.41% 20.0K 282z
Costume Unicorn Horn 0.56% 50.0K 280z
Costume Diving Goggles 0.28% 100.0K 280z
Red Bandana 0.85% 25.0K 213z
Geek Glasses 1.98% 10.0K 198z
Costume Diver Goggles 1.98% 9,000z 178z
Zorro Masque 0.85% 20.0K 170z
Romantic Gent 0.85% 20.0K 170z
Purple Glasses 1.13% 15.0K 170z
Western Grace 0.56% 30.0K 168z
Monocle 1.13% 10.0K 113z
Stellar 1.13% 10.0K 113z
Mr. Scream 1.13% 9,999z 113z
Poring Hat 0.56% 20.0K 112z
Romantic Gent 0.56% 20.0K 112z
Pirate Bandana 1.13% 9,000z 102z
Fancy Flower 1.98% 5,000z 99z
Sweet Gent 0.85% 10.0K 85z
Goblin Mask 0.85% 9,995z 85z
Aerial 1.41% 5,000z 70z
Egg Shell 1.41% 5,000z 70z
Sunglasses 1.98% 2,500z 49z
Bomb Wick 1.13% 4,000z 45z
Angled Glasses 0.85% 5,000z 42z
Gangster Mask 0.85% 5,000z 42z
Big Ribbon 0.56% 5,000z 28z
Mini Propeller 0.56% 5,000z 28z
Indian Fillet 0.56% 5,000z 28z
Eye Patch 1.98% 500z 10z
Bandana 1.98% 200z 4z
Flu Mask 1.98% 150z 3z
Headset 0.56% 10z 0z
Costume Bunny Band 0.28% - -
Costume Joker Jester 0.28% - -
Costume Romantic Leaf 0.28% - -
Costume Evil Wing Ears 0.28% - -

EV = chance × unit price, summed across contents. Unit price uses market value where available, otherwise NPC sell price. Items with unknown drop chance contribute 0.