Skill Database
708 skills found
| Skill | Max Lv | Type | Element | Target | Jobs |
|---|---|---|---|---|---|
| Gangster's Paradise | 1 | Support | - | Passive | Rogue |
| Gatling Fever | 10 | Misc | Weapon | Self | Gunslinger |
| Gemstone Extraction | 1 | Support | - | Passive | Sage |
| Gentle Touch | 5 | Support | - | Passive | - |
| Giant Growth | 1 | Support | - | Self | - |
| Gloria | 5 | Misc | - | Self,Friend | Priest |
| Golden Heel | 5 | Support | - | Self | - |
| Golem's Soul | 5 | Magic | - | Friend | - |
| Goodnight, Sweetie | 10 | Support | - | Self | - |
| Graffiti | 1 | Support | - | Self | - |
| Grand Cross | 10 | Magic | Holy | Self | Crusader |
| Granitic Armor | 5 | Support | - | Self | - |
| Gravity Control | 1 | Support | - | Enemy | - |
| Great Leadership | 5 | Support | - | Passive | - |
| Greed Quest | 1 | Misc | - | Self | Blacksmith |
| Grimtooth | 5 | Physical | Weapon | Enemy | Assassin |
| Ground Drift | 10 | Physical | Weapon | Place | Gunslinger |
| Guardian Recall | 1 | Support | - | Self | - |
| Guardian Research | 1 | Support | - | Passive | - |
| Guild Extension | 10 | Support | - | Passive | - |
| Guild's Glory | 1 | Support | - | Passive | - |
| Guild Storage Expansion | 5 | Support | - | Passive | - |
| Gunslinger Spirit | 1 | Support | - | Passive | - |
| Gust | 1 | Support | - | Self | - |
| Hammer Fall | 5 | Physical | - | Place | Blacksmith |
| Haze Slasher | 10 | Physical | Weapon | Enemy | Ninja |
| Hazy Moonlight Illusion Transition Attack | 1 | Physical | - | Self | - |
| Heal | 10 | Magic | Holy | Friend | Acolyte, Crusader, Super Novice |
| Heal Homunculus | 10 | Support | - | Self | - |
| Heater | 1 | Support | - | Self | - |
| Heaven's Drive | 5 | Magic | Earth | Place | Sage, Wizard |
| Hell Gate | 10 | Support | - | Passive | - |
| Hell's Plant Attack | 5 | Misc | - | Enemy | - |
| Herbicide | 1 | Support | - | Self | Alchemist |
| Hiding | 10 | Support | - | Self | Super Novice, Thief |
| Hilt Binding | 1 | Misc | - | Passive | Blacksmith |
| Holy Cross | 10 | Physical | Holy | Enemy | Crusader |
| Holy Light Quest | 1 | Magic | Holy | Enemy | Acolyte |
| Holy Pole | 5 | Magic | Holy | Enemy | - |
| Holy Strike | 1 | Support | Holy | Passive | Priest |
| Humming | 10 | Misc | - | Self | Dancer |
| Hurricane | 1 | Physical | Wind | Enemy | - |
| Hurricane | 1 | Magic | Wind | Enemy | - |
| Ice Needle | 1 | Magic | Water | Enemy | - |
| Ice Wall | 10 | Magic | Water | Place | Wizard |
| I'll sacrifice myself for you | 1 | Support | - | Self | - |
| I'll save you | 1 | Support | - | Self | - |
| I miss you | 1 | Support | - | Self | - |
| Impositio Manus | 5 | Magic | - | Self,Friend | Priest |
| Improve Concentration | 10 | Misc | - | Self | Archer, Super Novice |










