Skill Database
708 skills found
| Skill | Max Lv | Type | Element | Target | Jobs |
|---|---|---|---|---|---|
| Pain Killer | 5 | Support | - | Enemy | - |
| Pang Voice Quest | 1 | Misc | - | Self | Bard |
| Parrying | 10 | Physical | - | Self | - |
| Peco Peco Ride | 1 | Misc | - | Passive | Crusader, Knight |
| Peony Mamy | 1 | Support | - | Friend | - |
| Pet Friend | 7 | Support | - | Passive | - |
| Pet Memory | 1 | Support | - | Passive | - |
| Pet Pitcher | 1 | Support | - | Passive | - |
| Petrology | 1 | Support | - | Self | - |
| Phantasmic Arrow Quest | 1 | Misc | - | Enemy | Hunter |
| Pharmacy | 10 | Support | - | Self | Alchemist |
| Pick Stone Quest | 1 | Support | - | Self | Thief |
| Picky Peck Double Attack | 5 | Physical | Weapon | Enemy | - |
| Pierce | 10 | Physical | Weapon | Enemy | - |
| Pierce | 10 | Physical | Weapon | Enemy | Knight |
| Plagiarism | 10 | Support | - | Passive | Rogue |
| Play Dead Quest | 1 | Support | - | Self | Novice |
| Please Don't Forget Me | 10 | Misc | - | Self | Dancer |
| Pneuma | 1 | Misc | - | Place | Acolyte, Super Novice |
| Poison Mist | 5 | Physical | Poison | Place | - |
| Poison React | 10 | Misc | - | Self | Assassin |
| Potion Pitcher | 5 | Support | - | Friend | Alchemist |
| Power of Gaia | 1 | Support | - | Self | - |
| Preserve | 1 | Support | - | Self | Rogue |
| Prominence Kick | 7 | Physical | Weapon | Enemy | - |
| Providence | 5 | Support | - | Self,Friend | Crusader |
| Provoke | 10 | Support | - | Self | - |
| Provoke | 10 | Support | - | Enemy | Super Novice, Swordman |
| Provoke Self | 1 | Support | - | Self | - |
| Purify | 1 | Support | - | Passive | - |
| Pushcart | 5 | Support | - | Passive | Merchant, Super Novice |
| Pyroclastic | 5 | Support | Fire | Self | - |
| Pyrotechnic | 1 | Support | - | Self | - |
| Quagmire | 5 | Magic | Earth | Place | Wizard |
| Quickstep | 1 | Support | - | Self | Rogue |
| Ragnarok | 1 | Support | - | Passive | - |
| Raid | 5 | Physical | Weapon | Self | Rogue |
| Rapid Shower | 10 | Physical | Weapon | Enemy | Gunslinger |
| Recuperate | 1 | Magic | - | Self | - |
| Redemptio Quest | 1 | Misc | Holy | Self | Priest |
| Reflect Shield | 10 | Misc | - | Self,Friend | Crusader |
| Reflect Shield | 10 | Physical | - | Self | - |
| Refresh | 1 | Support | - | Self | - |
| Regain | 1 | Magic | - | Self | - |
| Regeneration | 3 | Support | - | Self | - |
| Remote Detonator | 1 | Support | - | Self | Alchemist |
| Remove Trap | 1 | Misc | - | Trap | Hunter, Rogue |
| Remove Trap | 1 | Misc | - | Self | - |
| Renew | 4 | Magic | - | Friend | Priest |
| Repair Weapon | 1 | Misc | - | Friend | Blacksmith |










