Dark Claw Physical
ID: 5001 · GC_DARKCROW
Properties
| Max Level | 5 |
| Attack Type | Weapon |
| Element | Weapon |
| Hit Type | MULTIHIT |
| Target | Enemy |
| Status | DARKCROW |
Prerequisites
None
Available To
All Jobs
Level Details
| Lv | SP Cost | Hits | Range | Cast Time | Delay | Cooldown |
|---|---|---|---|---|---|---|
| 1 | 22 | 3 | 1 | Instant | 1.5s | 60.0s |
| 2 | 34 | 3 | 1 | Instant | 1.5s | 60.0s |
| 3 | 46 | 3 | 1 | Instant | 1.5s | 60.0s |
| 4 | 58 | 3 | 1 | Instant | 1.5s | 60.0s |
| 5 | 70 | 3 | 1 | Instant | 1.5s | 60.0s |
Used By Monsters
| Monster | Level | Rate | State | Cast | Delay | |
|---|---|---|---|---|---|---|
|
|
Twinorc | 2 | 40.0% | Attack | 0s | 10s |