Ray of Genesis Physical
ID: 2321 · LG_RAYOFGENESIS
Properties
| Max Level | 5 |
| Attack Type | Weapon |
| Element | Holy |
| Hit Type | MULTIHIT |
| Target | Place |
Prerequisites
Grand Cross
Lv 5
Available To
All Jobs
Description
Ray of Genesis
Level Details
| Lv | SP Cost | Hits | Range | Cast Time | Delay | Cooldown |
|---|---|---|---|---|---|---|
| 1 | 60 | -7 | 1 | 2.0s | 2.0s | 5.0s |
| 2 | 60 | -7 | 1 | 2.5s | 2.0s | 5.0s |
| 3 | 60 | -7 | 1 | 3.0s | 2.0s | 5.0s |
| 4 | 60 | -7 | 1 | 3.5s | 2.0s | 5.0s |
| 5 | 60 | -7 | 1 | 4.0s | 2.0s | 5.0s |
Used By Monsters
| Monster | Level | Rate | State | Cast | Delay | |
|---|---|---|---|---|---|---|
|
|
Lost WELDER | 2 | 20.0% | Chase | 2s | 5s |
|
|
WELDER | 2 | 20.0% | Any | 2s | 5s |