Earth Strain Magic
ID: 2216 · WL_EARTHSTRAIN
Properties
| Max Level | 5 |
| Attack Type | Magic |
| Element | Earth |
| Hit Type | MULTIHIT |
| Target | Place |
Prerequisites
Sienna Execrate
Lv 2
Available To
All Jobs
Description
Earth Strain
Level Details
| Lv | SP Cost | Hits | Range | Cast Time | Delay | Cooldown |
|---|---|---|---|---|---|---|
| 1 | 70 | -6 | 3 | 2.0s | 1.0s | 10.0s |
| 2 | 78 | -7 | 3 | 3.0s | 1.0s | 10.0s |
| 3 | 86 | -8 | 3 | 4.0s | 1.0s | 10.0s |
| 4 | 94 | -9 | 3 | 5.0s | 1.0s | 10.0s |
| 5 | 102 | -10 | 3 | 6.0s | 1.0s | 10.0s |
Used By Monsters
| Monster | Level | Rate | State | Cast | Delay | |
|---|---|---|---|---|---|---|
|
|
Grim Reaper Mini | 3 | 100.0% | Attack | 0s | 15s |