Stand off attack Physical
ID: 160 · NPC_RANGEATTACK
Properties
| Max Level | 10 |
| Attack Type | Weapon |
| Element | Neutral |
| Hit Type | SKILL |
| Target | Enemy |
Prerequisites
None
Available To
All Jobs
Level Details
| Lv | SP Cost | Hits | Range | Cast Time | Delay |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 9 | Instant | - |
| 2 | 0 | 1 | 9 | Instant | - |
| 3 | 0 | 1 | 9 | Instant | - |
| 4 | 0 | 1 | 9 | Instant | - |
| 5 | 0 | 1 | 9 | Instant | - |
| 6 | 0 | 1 | 9 | Instant | - |
| 7 | 0 | 1 | 9 | Instant | - |
| 8 | 0 | 1 | 9 | Instant | - |
| 9 | 0 | 1 | 9 | Instant | - |
| 10 | 0 | 1 | 9 | Instant | - |
Used By Monsters
| Monster | Level | Rate | State | Cast | Delay | |
|---|---|---|---|---|---|---|
|
|
Li Me Mang Ryang | 1 | 20.0% | Chase | 0s | 5s |
|
|
Merman | 1 | 5.0% | Chase | 0s | 5s |
|
|
Merman | 1 | 5.0% | Follow | 0s | 5s |
|
|
Merman | 1 | 5.0% | Chase | 0s | 5s |
|
|
Wolpertinger | 1 | 10.0% | Chase | 0s | 5s |