Monster Database


441 monsters found
ID Name Level ▼ HP Base EXP Job EXP Element Race Size Type
1134 Kobold Kobold 31 2,179 1,122 887 Poison 2 Demi-Human Medium Normal
1144 Marse Marse 31 2,249 879 555 Water 2 Fish Small Normal
1146 Matyr Matyr 31 2,585 1,266 1,001 Dark 1 Brute Medium Normal
1044 Obeaune Obeaune 31 3,084 1,379 1,020 Water 2 Fish Medium Normal
1273 Orc Lady Orc Lady 31 2,701 1,049 776 Earth 2 Demi-Human Medium Normal
1177 Zenorc Zenorc 31 2,688 1,434 861 Dark 1 Demi-Human Medium Normal
1119 Frilldora Frilldora 30 2,023 993 771 Fire 1 Brute Medium Normal
1400 Karakasa Karakasa 30 3,092 1,088 716 Neutral 3 Formless Medium Normal
1026 Munak Munak 30 2,422 852 740 Undead 1 Undead Medium Normal
1243 Sasquatch Sasquatch 30 2,522 950 494 Neutral 3 Brute Large Normal
25536 Shadow Lord Minion Shadow Lord Minion 30 10,020 - - Holy 2 Angel Small Mini
1169 Skeleton Worker Skeleton Worker 30 2,488 800 446 Undead 1 Undead Medium Normal
1069 Swordfish Swordfish 30 2,588 1,323 1,037 Water 2 Fish Large Normal
1121 Giearth Giearth 29 1,925 824 552 Earth 1 Demon Small Normal
1028 Soldier Skeleton Soldier Skeleton 29 2,334 884 513 Undead 1 Undead Medium Normal
1246 Christmas Cookie Christmas Cookie 28 2,090 825 525 Holy 2 Demi-Human Small Normal
1258 Goblin Archer Goblin Archer 28 1,850 692 519 Poison 1 Demi-Human Small Normal
1142 Marine Sphere Marine Sphere 28 2,508 827 431 Water 3 Demi-Human Small Normal
1152 Orc Skeleton Orc Skeleton 28 2,278 678 471 Undead 1 Undead Medium Normal
1619 Porcellio Porcellio 28 1,654 768 519 Earth 3 Insect Small Normal
25534 Shadow Lord Minion Shadow Lord Minion 28 9,210 - - Dark 3 Demon Medium Normal
1106 Desert Wolf Desert Wolf 27 1,884 738 603 Fire 1 Brute Medium Normal
1409 Rice Cake Boy Rice Cake Boy Dumpling Child 27 2,098 693 560 Neutral 1 Demi-Human Small Normal
1118 Flora Flora 26 1,589 536 450 Earth 1 Plant Large Normal
1127 Hode Hode 26 2,302 858 429 Earth 2 Brute Medium Normal
1138 Magnolia Magnolia 26 1,138 681 603 Water 1 Demon Small Normal
1139 Mantis Mantis 26 1,824 603 603 Earth 1 Insect Medium Normal
1613 Metaling Metaling 26 889 600 291 Neutral 1 Formless Small Normal
1158 Phen Phen 26 1,814 549 318 Water 2 Fish Medium Normal
1166 Savage Savage 26 1,844 687 591 Earth 2 Brute Large Normal
1100 Argos Argos 25 1,244 582 477 Poison 1 Insect Large Normal
1060 Bigfoot Bigfoot 25 1,421 602 464 Earth 1 Brute Large Normal
1265 Cookie Cookie 25 1,010 518 308 Neutral 3 Demi-Human Small Normal
3987 Doughring Doughring 25 1,204 398 333 Neutral 1 Formless Medium Normal
1122 Goblin Goblin 25 1,288 465 335 Wind 1 Demi-Human Medium Normal
1040 Golem Golem 25 2,300 698 551 Neutral 3 Formless Large Normal
1071 Pirate Skeleton Pirate Skeleton 25 1,444 468 303 Undead 1 Undead Medium Normal
1392 Rotar Zairo Rotar Zairo 25 1,209 527 323 Wind 2 Formless Large Normal
25535 Shadow Lord Minion Shadow Lord Minion 25 8,942 - - Dark 3 Demon Medium Normal
1013 Wolf Wolf 25 1,004 449 363 Earth 1 Brute Medium Normal
1111 Drainliar Drainliar 24 1,255 543 332 Dark 2 Brute Small Normal
1116 Eggyra Eggyra 24 695 345 330 Ghost 2 Formless Medium Normal
1123 Goblin Goblin 24 1,255 483 338 Fire 1 Demi-Human Medium Normal
1124 Goblin Goblin 24 1,202 536 482 Poison 1 Demi-Human Medium Normal
1064 Megalodon Megalodon 24 1,140 314 198 Undead 1 Undead Medium Normal
1023 Orc Warrior Orc Warrior 24 1,555 612 435 Earth 1 Demi-Human Medium Normal
1153 Orc Zombie Orc Zombie 24 1,388 402 246 Undead 1 Undead Medium Normal
1001 Scorpion Scorpion 24 1,109 431 357 Fire 1 Insect Small Normal
1092 Vagabond Wolf Vagabond Wolf 24 12,240 7,350 4,410 Earth 1 Brute Medium Mini
1030 Anacondaq Anacondaq 23 1,109 450 383 Poison 1 Brute Medium Normal