Monster Database


441 monsters found
ID Name Level ▼ HP Base EXP Job EXP Element Race Size Type
1036 Ghoul Ghoul 40 4,888 2,268 1,688 Undead 2 Undead Medium Normal
1277 Greatest General Greatest General 40 3,632 2,133 1,344 Fire 2 Formless Medium Normal
1140 Marduk Marduk 40 4,118 1,857 1,560 Fire 1 Demi-Human Large Normal
1255 Neraid Neraid Nereid 40 4,120 2,439 2,333 Earth 1 Brute Small Normal
1256 Pest Pest 40 3,240 2,307 1,662 Dark 2 Brute Small Normal
3063 Pill Bug Pill Bug 40 4,105 2,336 1,952 Earth 2 Insect Medium Normal
2525 Puck Puck 40 4,408 3,834 2,145 Neutral 1 Dragon Medium Normal
1508 Quve Quve 40 4,559 825 537 Undead 1 Undead Small Normal
1215 Stem Worm Stem Worm 40 4,477 2,178 1,874 Wind 1 Plant Medium Normal
2518 Tomb Crawler Tomb Crawler 40 3,250 1,953 1,439 Fire 2 Insect Small Normal
1776 Snowpuff Snowpuff Siroma 39 6,800 3,345 2,046 Water 3 Formless Small Normal
1498 Wootan Shooter Wootan Shooter 39 3,977 1,329 680 Earth 2 Demi-Human Medium Normal
1130 Jakk Jakk 38 3,581 2,112 1,320 Fire 2 Formless Medium Normal
1586 Leaf Cat Leaf Cat 38 2,396 2 2,138 Earth 1 Brute Small Normal
1151 Myst Myst 38 3,745 2,087 1,064 Poison 1 Formless Large Normal
1249 Myst Case Myst Case 38 3,288 1,943 1,058 Neutral 3 Formless Medium Normal
3988 Protoring Protoring 38 3,640 1,815 1,512 Earth 1 Plant Medium Normal
1032 Verit Verit 38 3,218 1,521 1,353 Undead 1 Undead Medium Normal
1261 Wild Rose Wild Rose 38 2,980 2,031 1,386 Wind 1 Brute Small Normal
3064 Great Snake Great Snake 37 3,128 1,920 1,574 Earth 1 Brute Medium Normal
1041 Mummy Mummy 37 4,800 2,325 2,046 Undead 2 Undead Medium Normal
1133 Kobold Kobold 36 3,893 1,482 1,097 Wind 2 Demi-Human Medium Normal
1509 Lude Lude 36 3,214 825 536 Undead 1 Undead Small Normal
1045 Marc Marc 36 3,189 1,482 938 Water 2 Fish Medium Normal
1628 Mole Mole Holden 36 2,209 402 258 Earth 2 Brute Small Normal
1904 Bomb Poring Bomb Poring Bombring 35 2,745 5,333 4,833 Earth 4 Formless Small Normal
1248 Cruiser Cruiser 35 2,902 1,575 885 Neutral 3 Formless Medium Normal
1620 Noxious Noxious 35 2,038 1,047 1,047 Ghost 3 Formless Medium Normal
25003 Rekenber Mercenary Rekenber Mercenary 35 4,700 3,120 1,905 Neutral 1 Demi-Human Medium Normal
1164 Requiem Requiem 35 3,089 1,200 900 Dark 1 Demi-Human Medium Normal
25537 Shadow Lord Minion Shadow Lord Minion 35 10,300 - - Holy 2 Angel Small Mini
1280 Steam Goblin Steam Goblin Goblin Steamrider 35 2,490 1,431 1,083 Wind 2 Demi-Human Medium Normal
1417 Zipper Bear Zipper Bear 35 2,901 1,388 845 Dark 1 Brute Medium Normal
1494 Beetle King Beetle King 34 1,874 1,019 663 Earth 1 Insect Small Normal
1186 Giant Whisper Giant Whisper 34 3,744 1,421 753 Ghost 2 Demon Small Normal
1129 Horong Horong 34 2,444 1,179 849 Fire 4 Formless Small Normal
1165 Sandman Sandman 34 3,300 1,337 738 Earth 3 Formless Medium Normal
1179 Whisper Whisper 34 1,796 887 762 Ghost 3 Demon Small Normal
1185 Whisper Whisper 34 1,796 806 750 Ghost 1 Undead Small Normal
1110 Dokebi Dokebi 33 2,697 1,280 806 Dark 1 Demon Small Normal
1282 Kobold Archer Kobold Archer 33 2,560 1,109 843 Fire 1 Demi-Human Small Normal
1404 Miyabi Ningyo Miyabi Ningyo Miyabi Doll 33 6,300 2,445 1,214 Dark 1 Demon Medium Normal
1170 Sohee Sohee 33 2,988 1,283 731 Water 1 Demon Medium Normal
3989 Abomring Abomring 32 2,265 1,227 893 Neutral 3 Formless Medium Normal
1415 Baby Leopard Baby Leopard 32 2,590 1,136 678 Ghost 1 Brute Small Normal
1188 Bongun Bongun 32 2,388 974 807 Undead 1 Undead Medium Normal
1279 Tri Joint Tri Joint 32 2,394 1,161 873 Earth 1 Insect Small Normal
1016 Archer Skeleton Archer Skeleton 31 2,840 1,173 974 Undead 1 Undead Medium Normal
1582 Deviling Deviling 31 64,500 24,750 17,250 Dark 4 Demon Medium Mini
1135 Kobold Kobold 31 2,179 966 611 Fire 2 Demi-Human Medium Normal