Dark Pinguicula
ID: 2015
Stats
Properties
| Level | 83 |
| Race | Plant |
| Element | Poison 2 |
| Size | Medium |
| Behavior | Aggressive Assist Change Target Melee Change Target Chase |
Combat
| HP | 8,780 |
| ATK | 600 - 1450 |
| DEF | 15 |
| MDEF | 5 |
| Range | 1 |
| Speed | 290 |
Experience
| Base EXP | 11,610 |
| Job EXP | 7,800 |
Stats
STR
1
1
AGI
23
23
VIT
22
22
INT
12
12
DEX
89
89
LUK
2
2
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 100% | 100% | 0% | 100% | 25% | 75% | 25% |
Neutral
100%
Water
100%
Earth
100%
Fire
100%
Wind
100%
Poison
0%
Holy
100%
Shadow
25%
Ghost
75%
Undead
25%
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Earth Attribute Attack | 1 | Attack | 20.0% | 0s | 5s | Target | Always | Yes |
| Emotion | 1 | Chase | 2.0% | 0s | 5s | Self | Always | Yes |
| Idle | 20.0% | 0s | 5s | Self | Always | Yes | ||
| Heal | 9 | Idle | 100.0% | 3s | 5s | Friend | When ally HP < 50% | Yes |
| Idle | 50.0% | 0.5s | 5s | Self | When HP < 40% | Yes | ||
| Sleep attack | 3 | Attack | 10.0% | 1.5s | 5s | Target | Always | No |
| Splash attack | 1 | Attack | 30.0% | 0s | 5s | Target | When 2+ players nearby | Yes |
| Stop | 1 | Attack | 5.0% | 0.5s | 5s | Target | Always | No |
| Stun Attack | 3 | Attack | 10.0% | 1.5s | 5s | Target | Always | No |
| Sucking Blood | 1 | Attack | 50.0% | 0.5s | 5s | Target | When HP < 40% | Yes |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Sharp Leaf | 50.0% | 403z | 900z |
|
Huge Leaf | 20.0% | 305z | - |
|
Brown Root | 30.0% | 280z | - |
|
Karvodailnirol | 0.11% | 200z | 9,999z |
|
Withered Flower | 10.0% | 445z | - |