Pinguicula
ID: 1995
Stats
Properties
| Level | 80 |
| Race | Plant |
| Element | Earth 3 |
| Size | Medium |
| Behavior | Aggressive Assist Change Target Melee Change Target Chase |
Combat
| HP | 13,680 |
| ATK | 600 - 720 |
| DEF | 25 |
| MDEF | 5 |
| Range | 1 |
| Speed | 150 |
Experience
| Base EXP | 10,260 |
| Job EXP | 5,130 |
Stats
STR
102
102
AGI
23
23
VIT
30
30
INT
10
10
DEX
86
86
LUK
2
2
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 100% | 0% | 200% | 0% | 100% | 100% | 100% | 50% | 50% |
Neutral
100%
Water
100%
Earth
0%
Fire
200%
Wind
0%
Poison
100%
Holy
100%
Shadow
100%
Ghost
50%
Undead
50%
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Earth Attribute Attack | 1 | Attack | 20.0% | 0s | 5s | Target | Always | Yes |
| Emotion | 1 | Chase | 2.0% | 0s | 5s | Self | Always | Yes |
| Idle | 20.0% | 0s | 5s | Self | Always | Yes | ||
| Heal | 9 | Idle | 100.0% | 3s | 5s | Friend | When ally HP < 50% | Yes |
| Idle | 50.0% | 0.5s | 5s | Self | When HP < 40% | Yes | ||
| Sleep attack | 3 | Attack | 10.0% | 1.5s | 5s | Target | Always | No |
| Splash attack | 1 | Attack | 30.0% | 0s | 5s | Target | When 2+ players nearby | Yes |
| Stop | 1 | Attack | 5.0% | 0.5s | 5s | Target | Always | No |
| Stun Attack | 3 | Attack | 10.0% | 1.5s | 5s | Target | Always | No |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Pinguicula Corsage [1] | 0.020% | 10z | - |
|
Romantic Leaf | 0.11% | 10z | 50.0K |
|
Sharp Leaf | 50.0% | 403z | 900z |
|
Huge Leaf | 20.0% | 305z | - |
|
Brown Root | 30.0% | 280z | - |
|
Flower | 10.0% | 1z | - |