Tendrillion Mini Boss
ID: 1991
Stats
Properties
| Level | 113 |
| Race | Brute |
| Element | Earth 2 |
| Size | Medium |
| Behavior | Aggressive Cast Sensor Idle Boss Detector Cast Sensor Chase Change Chase Change Target Melee Change Target Chase |
Combat
| HP | 3,657,330 |
| ATK | 20000 - 24000 |
| DEF | 33 |
| MDEF | 30 |
| Range | 2 |
| Speed | 100 |
Experience
| Base EXP | 1,097,199 |
| Job EXP | 548,600 |
Stats
STR
113
113
AGI
60
60
VIT
1
1
INT
45
45
DEX
147
147
LUK
13
13
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 100% | 50% | 175% | 25% | 125% | 100% | 100% | 75% | 75% |
Neutral
100%
Water
100%
Earth
50%
Fire
175%
Wind
25%
Poison
125%
Holy
100%
Shadow
100%
Ghost
75%
Undead
75%
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Critical Wounds | 2 | Attack | 20.0% | 0.7s | 60s | Target | Always | No |
| Chase | 20.0% | 0.5s | 60s | Target | Always | No | ||
| Defense disregard attack | 1 | Chase | 5.0% | 0.3s | 30s | Target | Always | No |
| Attack | 5.0% | 0.8s | 30s | Target | Always | No | ||
| Dragon Fear | 2 | Attack | 5.0% | 0s | 10s | Self | Always | Yes |
| Earth Attribute Attack | 4 | Attack | 10.0% | 0s | 5s | Target | Always | Yes |
| Earth Spike | 3 | Attack | 5.0% | 0s | 5s | Target | Always | No |
| Emotion | 1 | Chase | 100.0% | 0s | 5s | Self | Always | Yes |
| Attack | 10.0% | 0s | 10s | Self | Always | Yes | ||
| Fiber Lock | 1 | Attack | 30.0% | 0s | 10s | Target | Always | Yes |
| Full Heal | 1 | Idle | 100.0% | 30s | 30s | Self | When HP < 80% | Yes |
| Ganbantein | 1 | Attack | 30.0% | 0s | 7s | Target | Always | No |
| Magnum Break | 5 | Attack | 5.0% | 0.5s | 5s | Self | Always | No |
| Multi-stage Attack | 3 | Attack | 30.0% | 0s | 5s | Target | Always | Yes |
| Provoke | 10 | Attack | 5.0% | 0.6s | 5s | Target | When HP < 80% | Yes |
| Chase | 5.0% | 0.6s | 5s | Target | When HP < 80% | Yes | ||
| Snap | 1 | Chase | 20.0% | 0.2s | 1s | Target | Always | Yes |
| Sonic Blow | 10 | Attack | 20.0% | 0s | 5s | Target | Always | Yes |
| Teleport | 1 | Walk | 50.0% | 0s | 5s | Self | When attacked while idle | Yes |
| Idle | 100.0% | 0s | 0s | Self | When attacked while idle | Yes | ||
| Wide Bleeding | 1 | Chase | 100.0% | 0.5s | 60s | Self | Always | No |
| Attack | 100.0% | 0.5s | 60s | Self | Always | No | ||
| Wide Sleep | 1 | Attack | 5.0% | 0.8s | 30s | Self | Always | No |
| Chase | 5.0% | 0.3s | 30s | Self | Always | No |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Leather of Tendrilion [1] | 5.0% | 10z | - |
|
Death Guidance [2] | 1.0% | 10z | - |
|
Eraser | 1.0% | 10z | - |
|
Horn of Tendrilion | 90.0% | 250z | - |
|
Fur | 40.0% | 352z | - |
|
Tough Vines | 53.4% | 250z | - |
|
Stiff Horn | 48.5% | 318z | - |