Naght Sieger Mini Boss
ID: 1956
Stats
Properties
| Level | 99 |
| Race | Demon |
| Element | Ghost 4 |
| Size | Large |
| Behavior | Aggressive Cast Sensor Idle Boss Detector Cast Sensor Chase Change Chase Change Target Melee Change Target Chase |
| Summons |
4x Unknown
When Slaves <= 3 (Attack)
4x Unknown
When Slaves <= 3 (Idle)
4x Unknown
On Spawn (Idle)
|
Combat
| HP | 8,000,000 |
| ATK | 32000 - 64000 |
| DEF | 60 |
| MDEF | 40 |
| Range | 2 |
| Speed | 100 |
Experience
| Base EXP | 6,000,000 |
| Job EXP | 3,000,000 |
Stats
STR
1
1
AGI
50
50
VIT
80
80
INT
220
220
DEX
220
220
LUK
30
30
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 0% | 100% | 100% | 100% | 100% | 25% | 100% | 100% | 200% | 100% |
Neutral
0%
Water
100%
Earth
100%
Fire
100%
Wind
100%
Poison
25%
Holy
100%
Shadow
100%
Ghost
200%
Undead
100%
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Agility UP | 5 | Attack | 100.0% | 0s | 25s | Self | Always | Yes |
| Brandish Spear | 3 | Attack | 20.0% | 0.5s | 5s | Target | Always | No |
| Break shield | 10 | Attack | 2.0% | 0s | 5s | Target | Always | Yes |
| Fire Attribute Attack | 1 | Attack | 50.0% | 0s | 10s | Target | Always | Yes |
| Chase | 50.0% | 0s | 10s | Target | Always | Yes | ||
| Follower Summons | 4 | Idle | 100.0% | 0s | 30s | Self | On spawn | Yes |
| Idle | 100.0% | 0.7s | 10s | Self | When slaves ≤ 3 | No | ||
| Attack | 100.0% | 0.7s | 10s | Self | When slaves ≤ 3 | No | ||
| Full Heal | 1 | Walk | 30.0% | 10s | 10s | Self | When attacked while idle | No |
| Idle | 30.0% | 10s | 10s | Self | When attacked while idle | No | ||
| Hallucination | 1 | Chase | 5.0% | 0s | 5s | Target | Always | Yes |
| Hell's Judgement | 3 | Attack | 100.0% | 1s | 20s | Self | Always | No |
| Chase | 100.0% | 1s | 20s | Self | Always | No | ||
| Meteor Storm | 11 | Chase | 20.0% | 1s | 10s | Target | Always | No |
| Attack | 20.0% | 1s | 10s | Target | Always | No | ||
| Recall Slaves | 1 | Attack | 100.0% | 0s | 30s | Self | Always | Yes |
| Idle | 100.0% | 0s | 30s | Self | Always | Yes | ||
| Soul Destroyer | 3 | Chase | 50.0% | 0.5s | 10s | Target | Always | No |
| Attack | 20.0% | 0s | 10s | Target | Always | Yes | ||
| Soul Strike of Darkness | 10 | Chase | 50.0% | 0s | 5s | Target | Always | Yes |
| Storm Gust | 10 | Attack | 20.0% | 0.5s | 5s | Target | Always | No |
| Chase | 20.0% | 0.5s | 5s | Target | Always | No | ||
| Chase | 20.0% | 0.5s | 5s | Target | Always | No | ||
| Stun Attack | 2 | Attack | 20.0% | 0s | 0s | Target | Always | Yes |
| Stun Attack | 5 | Chase | 20.0% | 0s | 0s | Target | Always | Yes |
| Twohand Quicken | 20 | Attack | 100.0% | 0s | 120s | Self | When HP < 50% | No |
| Water Attribute Attack | 1 | Attack | 50.0% | 0s | 10s | Target | Always | Yes |
| Chase | 50.0% | 0s | 10s | Target | Always | Yes | ||
| Wide Freeze | 5 | Attack | 100.0% | 0s | 20s | Self | When HP < 80% | Yes |
| Wide Silence | 5 | Attack | 30.0% | 1s | 20s | Self | Always | No |
| Chase | 30.0% | 1s | 20s | Self | Always | No |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Twin Edge of Naght Sieger [3] | 90.0% | 10z | - |
|
Twin Edge of Naght Sieger [3] | 90.0% | 10z | - |
|
Flame Manteau of Naght Sieger [1] | 90.0% | 10z | - |
|
Bone Helm | 90.0% | 10z | 450.0K |
|
Old Card Album | 90.0% | 5,000z | 2.50M |
|
Pauldron [1] | 90.0% | 10z | - |
|
Turquoise | 90.0% | 1,500z | 200.0K |