Wish Maiden Mini Boss
ID: 1931
Stats
Properties
| Level | 98 |
| Race | Angel |
| Element | Ghost 1 |
| Size | Large |
| Behavior | Aggressive Cast Sensor Idle Boss Detector Cast Sensor Chase Change Chase Change Target Melee Change Target Chase |
| Summons |
5x Unknown
When Slaves <= 1 (Attack)
5x Unknown
When Slaves <= 1 (Idle)
5x Unknown
When Slaves <= 1 (Chase)
|
Combat
| HP | 3,567,200 |
| ATK | 32000 - 32001 |
| DEF | 25 |
| MDEF | 42 |
| Range | 3 |
| Speed | 100 |
Experience
Stats
STR
100
100
AGI
120
120
VIT
30
30
INT
120
120
DEX
220
220
LUK
210
210
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 25% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 125% | 100% |
Neutral
25%
Water
100%
Earth
100%
Fire
100%
Wind
100%
Poison
100%
Holy
100%
Shadow
100%
Ghost
125%
Undead
100%
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Agility UP | 5 | Attack | 100.0% | 0s | 100s | Self | When HP < 50% | Yes |
| Chase | 100.0% | 0s | 100s | Self | When HP < 50% | Yes | ||
| Brandish Spear | 10 | Attack | 20.0% | 0s | 5s | Target | Always | Yes |
| Dispell | 5 | Attack | 100.0% | 0s | 30s | Target | Always | Yes |
| Chase | 100.0% | 0s | 30s | Target | Always | Yes | ||
| Follower Summons | 5 | Chase | 100.0% | 2s | 5s | Self | When slaves ≤ 1 | No |
| Attack | 100.0% | 2s | 5s | Self | When slaves ≤ 1 | No | ||
| Idle | 100.0% | 2s | 5s | Self | When slaves ≤ 1 | No | ||
| Holy Attribute Attack | 10 | Attack | 20.0% | 0.5s | 5s | Target | Always | No |
| Holy Cross | 10 | Attack | 20.0% | 0s | 5s | Target | Always | Yes |
| Lord of Vermilion | 20 | Chase | 20.0% | 1s | 5s | Target | Always | No |
| Attack | 10.0% | 1s | 5s | Target | Always | No | ||
| Meteor Storm | 11 | Idle | 100.0% | 0.3s | 0s | Target | When attacked while idle | Yes |
| Pulse Strike | 5 | Attack | 20.0% | 0s | 30s | Self | Always | Yes |
| Recall Slaves | 1 | Idle | 100.0% | 0s | 30s | Self | Always | Yes |
| Attack | 100.0% | 0s | 30s | Self | Always | Yes | ||
| Chase | 100.0% | 0s | 30s | Self | Always | Yes | ||
| Sonic Blow | 10 | Attack | 20.0% | 0s | 5s | Target | Always | Yes |
| Spiral Pierce | 1 | Attack | 20.0% | 1s | 10s | Target | Always | No |
| Thunderstorm | 10 | Attack | 100.0% | 1.5s | 5s | Target | When 2+ players nearby | No |
| Twohand Quicken | 20 | Attack | 100.0% | 0s | 90s | Self | When HP < 30% | Yes |
| Chase | 100.0% | 0s | 90s | Self | When HP < 30% | Yes |
No drop data available for this monster.