Fallen Bishop MVP
Also known as: Falling Bishop
ID: 1871
Stats
Properties
| Level | 80 |
| Race | Demon |
| Element | Dark 2 |
| Size | Medium |
| Behavior | Aggressive Cast Sensor Idle Boss Detector Cast Sensor Chase Change Chase Change Target Melee Change Target Chase |
| Summons |
4x Unknown
When Slaves <= 3 (Attack)
4x Unknown
When Slaves <= 3 (Idle)
|
Combat
| HP | 3,333,333 |
| ATK | 3220 - 5040 |
| DEF | 50 |
| MDEF | 0 |
| Range | 1 |
| Speed | 150 |
You Need
| HIT for 100% | 180 |
| FLEE for 95% | 275 |
Experience
| Base EXP | 1,666,667 |
| Job EXP | 1,666,667 |
Stats
STR
1
1
AGI
80
80
VIT
15
15
INT
126
126
DEX
120
120
LUK
20
20
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 75% | 75% | 75% | 75% | 25% | 150% | -25% | 50% | 0% |
Neutral
100%
Water
75%
Earth
75%
Fire
75%
Wind
75%
Poison
25%
Holy
150%
Shadow
-25%
Ghost
50%
Undead
0%
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Critical Wounds | 2 | Attack | 5.0% | 0s | 5s | Target | Always | Yes |
| Cross of Darkness | 10 | Attack | 10.0% | 0s | 5s | Target | Always | Yes |
| Darkness Breath | 3 | Attack | 20.0% | 0s | 5s | Target | Always | Yes |
| Defense disregard attack | 1 | Attack | 10.0% | 0s | 5s | Target | Always | Yes |
| Evil Land | 7 | Attack | 5.0% | 0.5s | 5s | Target | When HP < 80% | No |
| Evil Land | 10 | Attack | 100.0% | 1s | 600s | Target | When HP < 44% | No |
| Follower Summons | 4 | Attack | 100.0% | 0.7s | 10s | Self | When slaves ≤ 3 | No |
| Idle | 100.0% | 0.7s | 10s | Self | When slaves ≤ 3 | No | ||
| Grand Cross | 10 | Chase | 5.0% | 1s | 5s | Self | Always | No |
| Attack | 5.0% | 1s | 5s | Self | Always | No | ||
| Grand cross of Darkness | 10 | Attack | 5.0% | 1.3s | 5s | Self | Always | No |
| Chase | 5.0% | 1.3s | 5s | Self | Always | No | ||
| Hell's Judgement | 4 | Chase | 100.0% | 0.8s | 20s | Self | Always | No |
| Attack | 100.0% | 0.8s | 20s | Self | Always | No | ||
| Holy Cross | 10 | Attack | 10.0% | 0s | 5s | Target | Always | Yes |
| Lex Aeterna | 1 | Attack | 5.0% | 0s | 5s | Target | Always | Yes |
| Chase | 5.0% | 0s | 5s | Target | Always | Yes | ||
| Magic Mirror | 1 | Attack | 100.0% | 0s | 60s | Self | Always | Yes |
| Pneuma | 1 | Chase | 50.0% | 0s | 10s | Self | When hit by ranged attack | Yes |
| Attack | 50.0% | 0s | 10s | Self | When hit by ranged attack | Yes | ||
| Recall Slaves | 1 | Idle | 100.0% | 0s | 10s | Self | Always | Yes |
| Attack | 100.0% | 0s | 10s | Self | Always | Yes | ||
| Safety Wall | 10 | Attack | 10.0% | 0s | 5s | Self | Always | Yes |
| Shadow Attribute Attack | 10 | Attack | 10.0% | 0s | 5s | Target | Always | Yes |
| Slow Cast | 5 | Attack | 20.0% | 0.8s | 30s | Self | Always | No |
| Chase | 20.0% | 0.3s | 30s | Self | Always | No | ||
| Soul Strike of Darkness | 10 | Chase | 20.0% | 0s | 5s | Target | Always | Yes |
| Attack | 20.0% | 0s | 5s | Target | Always | Yes | ||
| Teleport | 1 | Idle | 100.0% | 0s | 0s | Self | When attacked while idle | Yes |
| Walk | 50.0% | 0s | 5s | Self | When attacked while idle | Yes | ||
| Vampire Gift | 2 | Attack | 5.0% | 0s | 5s | Self | Always | Yes |
| Wide Curse | 5 | Attack | 20.0% | 0.8s | 5s | Self | Always | No |
| Wide Silence | 5 | Chase | 50.0% | 0s | 30s | Self | Always | Yes |
| Attack | 50.0% | 0s | 30s | Self | Always | Yes |
MVP Rewards Bonus drops for highest damage dealer
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Yggdrasil Berry MVP | 55.0% | 2,500z | 2,000z |
|
Old Purple Box MVP | 50.0% | 5,000z | 90.0K |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Holy Water | 100.0% | 10z | 999z |
|
Long Horn [1] | 10.0% | 10z | - |
|
Spiritual Ring | 5.0% | 10z | - |
|
Hunting Spear [1] | 10.0% | 10z | - |
|
Elunium | 54.3% | 550z | 25.4K |
|
Wand of Occult | 20.0% | 10z | 30.0K |
|
Fallen Bishop Hibram Card Card | 0.020% | 10z | - |