Necromancer Mini Boss
ID: 1870 · NECROMANCER
Stats
Properties
| Level | 88 |
| Race | Undead |
| Element | Undead 4 |
| Size | Medium |
| Behavior | Aggressive Cast Sensor Idle Boss Detector Cast Sensor Chase Change Chase Change Target Melee Change Target Chase |
| Summons |
2x Unknown
When Slaves Low (Idle)
2x Unknown
When Slaves Low (Chase)
2x Unknown
When Slaves Low (Attack)
|
Combat
| HP | 98,000 |
| ATK | 3500 - 4000 |
| DEF | 0 |
| MDEF | 40 |
| Range | 1 |
| Speed | 150 |
You Need
| HIT for 100% | 158 |
| FLEE for 95% | 329 |
Experience
| Base EXP | 67,500 |
| Job EXP | 52,500 |
Stats
STR
1
1
AGI
50
50
VIT
1
1
INT
190
190
DEX
166
166
LUK
10
10
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 150% | 50% | 200% | 100% | -100% | 200% | -100% | 175% | 0% |
Neutral
100%
Water
150%
Earth
50%
Fire
200%
Wind
100%
Poison
-100%
Holy
200%
Shadow
-100%
Ghost
175%
Undead
0%
Spawn Location
abbey02 · Respawn: 60m (+10m)
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Critical Wounds | 2 | Chase | 20.0% | 0.5s | 60s | Target | Always | No |
| Attack | 20.0% | 0.7s | 60s | Target | Always | No | ||
| Darkness Breath | 1 | Attack | 5.0% | 0s | 5s | Target | Always | Yes |
| Dragon Fear | 2 | Attack | 5.0% | 0s | 10s | Self | When HP < 50% | Yes |
| Fire Ball | 5 | Chase | 20.0% | 0.3s | 5s | Target | Always | No |
| Follower Summons | 2 | Chase | 100.0% | 0s | 300s | Self | When slaves are low | Yes |
| Attack | 100.0% | 0s | 300s | Self | When slaves are low | Yes | ||
| Idle | 100.0% | 0s | 300s | Self | When slaves are low | Yes | ||
| Meteor Storm | 3 | Chase | 30.0% | 0.5s | 10s | Target | When player uses skill #18 | No |
| Chase | 10.0% | 0.5s | 10s | Target | Always | No | ||
| Quagmire | 5 | Chase | 5.0% | 0.2s | 5s | Target | Always | No |
| Attack | 5.0% | 0.5s | 5s | Target | Always | No | ||
| Recall Slaves | 1 | Attack | 100.0% | 0s | 300s | Self | Always | Yes |
| Idle | 100.0% | 0s | 300s | Self | Always | Yes | ||
| Shadow Attribute Attack | 3 | Attack | 20.0% | 0s | 5s | Target | Always | Yes |
| Shield Reflect | 10 | Idle | 100.0% | 0s | 300s | Self | Always | Yes |
| Chase | 100.0% | 0s | 300s | Self | Always | Yes | ||
| Attack | 100.0% | 0s | 300s | Self | Always | Yes | ||
| Slow Cast | 1 | Attack | 20.0% | 0.8s | 30s | Self | Always | No |
| Chase | 20.0% | 0.3s | 30s | Self | Always | No | ||
| Soul Strike of Darkness | 5 | Attack | 20.0% | 0s | 5s | Target | Always | Yes |
| Chase | 20.0% | 0s | 5s | Target | Always | Yes | ||
| Stone Skin | 3 | Attack | 100.0% | 0s | 30s | Self | Always | Yes |
| Idle | 100.0% | 0s | 30s | Self | Always | Yes | ||
| Chase | 100.0% | 0s | 30s | Self | Always | Yes | ||
| Teleport | 1 | Idle | 100.0% | 0s | 0s | Self | When attacked while idle | Yes |
| Walk | 50.0% | 0s | 5s | Self | When attacked while idle | Yes | ||
| Thunderstorm | 5 | Attack | 30.0% | 1s | 10s | Target | Always | No |
| Chase | 30.0% | 1s | 10s | Target | Always | No | ||
| Undead Attribute Change | 1 | Attack | 5.0% | 0.5s | 6000s | Target | Always | No |
| Wide Curse | 1 | Chase | 5.0% | 0.3s | 30s | Self | Always | No |
| Attack | 5.0% | 0.8s | 30s | Self | Always | No |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Clattering Skull | 30.0% | 420z | - |
|
Lich's Bone Wand [2] | 0.21% | 10z | - |
|
Skel-Bone | 45.0% | 116z | 300z |
|
Mithril Magic Cape [1] | 0.11% | 10z | - |
|
Blue Gemstone | 1.0% | 300z | 500z |
|
Amulet | 1.0% | 50z | - |
|
Torn Magic Book | 15.0% | 571z | - |
|
Necromancer Card Card | 0.020% | 10z | - |