Bow Guardian Mini Boss
Also known as: Bow Master
ID: 1830 · BOW_GUARDIAN
Stats
Properties
| Level | 80 |
| Race | Demi-Human |
| Element | Neutral 4 |
| Size | Large |
| Behavior | Aggressive Cast Sensor Idle Boss Detector Cast Sensor Chase Change Chase Change Target Melee Change Target Chase |
Combat
| HP | 80,404 |
| ATK | 1840 - 2520 |
| DEF | 40 |
| MDEF | 62 |
| Range | 12 |
| Speed | 170 |
You Need
| HIT for 100% | 180 |
| FLEE for 95% | 320 |
Experience
| Base EXP | 75,224 |
| Job EXP | 34,509 |
Stats
STR
95
95
AGI
80
80
VIT
33
33
INT
90
90
DEX
165
165
LUK
55
55
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% |
Neutral
100%
Water
100%
Earth
100%
Fire
100%
Wind
100%
Poison
100%
Holy
100%
Shadow
100%
Ghost
0%
Undead
100%
Spawn Location
thor_v01 · Respawn: 60m (+10m)
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Arrow Repel | 1 | Attack | 20.0% | 0s | 5s | Target | Always | Yes |
| Idle | 50.0% | 0s | 5s | Target | Always | Yes | ||
| Chase | 5.0% | 0s | 5s | Target | Always | Yes | ||
| Arrow Shower | 5 | Attack | 20.0% | 0s | 5s | Target | Always | Yes |
| Idle | 50.0% | 0s | 5s | Target | Always | Yes | ||
| Bleeding | 5 | Attack | 15.0% | 0s | 5s | Target | Always | Yes |
| Double Strafe | 10 | Attack | 20.0% | 0s | 5s | Target | Always | Yes |
| Idle | 50.0% | 0s | 5s | Target | Always | Yes | ||
| Multi-stage Attack | 5 | Attack | 15.0% | 0s | 5s | Target | Always | Yes |
| Stun Attack | 5 | Attack | 15.0% | 0s | 5s | Target | Always | Yes |
| Teleport | 1 | Idle | 100.0% | 0s | 0s | Self | When attacked while idle | Yes |
| Wide Bleeding | 4 | Attack | 100.0% | 0s | 15s | Self | When HP < 40% | Yes |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Destroyed Armor | 30.0% | 521z | - |
|
Luna Bow [2] | 0.31% | 10z | 2.00M |
|
Bow [3] | 0.51% | 500z | - |
|
Sniping Suit [1] | 0.21% | 10z | - |
|
Orleans's Glove [1] | 0.050% | 10z | - |
|
Bow Guardian Card Card | 0.020% | 10z | - |