Freezer
ID: 1823
Stats
Properties
| Level | 72 |
| Race | Brute |
| Element | Water 2 |
| Size | Medium |
| Behavior | Aggressive Cast Sensor Idle Cast Sensor Chase Change Chase Change Target Melee Change Target Chase |
Combat
| HP | 8,636 |
| ATK | 671 - 983 |
| DEF | 55 |
| MDEF | 43 |
| Range | 2 |
| Speed | 250 |
Experience
Stats
STR
69
69
AGI
41
41
VIT
59
59
INT
5
5
DEX
67
67
LUK
100
100
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 0% | 100% | 25% | 175% | 75% | 100% | 100% | 75% | 75% |
Neutral
100%
Water
0%
Earth
100%
Fire
25%
Wind
175%
Poison
75%
Holy
100%
Shadow
100%
Ghost
75%
Undead
75%
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Cold Bolt | 3 | Attack | 5.0% | 1.5s | 5s | Target | Always | Yes |
| Chase | 5.0% | 1.5s | 5s | Target | Always | Yes | ||
| Emotion | 1 | Walk | 20.0% | 0s | 5s | Self | Always | Yes |
| Chase | 2.0% | 0s | 5s | Self | Always | Yes | ||
| Idle | 20.0% | 0s | 5s | Self | Always | Yes | ||
| Frost Diver | 9 | Attack | 5.0% | 1s | 5s | Target | Always | Yes |
| Water Attribute Attack | 3 | Attack | 5.0% | 0.5s | 5s | Target | Always | No |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Wooden Block | 30.0% | 10z | - |