Agav
ID: 1786
Stats
Properties
| Level | 73 |
| Race | Demi-Human |
| Element | Neutral 2 |
| Size | Medium |
| Behavior | Aggressive Cast Sensor Idle Cast Sensor Chase Change Target Melee Change Target Chase |
Combat
| HP | 25,620 |
| ATK | 103 - 909 |
| DEF | 15 |
| MDEF | 35 |
| Range | 1 |
| Speed | 300 |
Experience
Stats
STR
1
1
AGI
32
32
VIT
27
27
INT
132
132
DEX
69
69
LUK
15
15
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% |
Neutral
100%
Water
100%
Earth
100%
Fire
100%
Wind
100%
Poison
100%
Holy
100%
Shadow
100%
Ghost
0%
Undead
100%
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Curse Attack | 5 | Chase | 5.0% | 0.8s | 5s | Target | Always | No |
| Attack | 5.0% | 0.8s | 5s | Target | Always | No | ||
| Decrease AGI | 48 | Chase | 20.0% | 0s | 10s | Target | Always | Yes |
| Heal | 9 | Idle | 30.0% | 0s | 5s | Self | When HP < 50% | Yes |
| Attack | 30.0% | 0s | 5s | Friend | When ally HP < 50% | Yes | ||
| Attack | 30.0% | 0s | 5s | Self | When HP < 50% | Yes | ||
| Idle | 30.0% | 0s | 5s | Friend | When ally HP < 50% | Yes | ||
| Chase | 30.0% | 0s | 5s | Self | When HP < 50% | Yes | ||
| Chase | 30.0% | 0s | 5s | Friend | When ally HP < 50% | Yes | ||
| Holy Attribute Attack | 3 | Attack | 10.0% | 0s | 5s | Target | Always | Yes |
| Lex Divina | 1 | Attack | 10.0% | 0s | 5s | Target | Always | Yes |
| Chase | 10.0% | 0s | 5s | Target | Always | Yes | ||
| Attack | 50.0% | 0s | 5s | Target | When targeted by a skill | Yes | ||
| Chase | 50.0% | 0s | 5s | Target | When targeted by a skill | Yes | ||
| Safety Wall | 10 | Attack | 20.0% | 0s | 5s | Self | Always | Yes |
| Sight | 1 | Idle | 10.0% | 0s | 5s | Self | Always | Yes |
| Idle | 100.0% | 0s | 5s | Self | When player uses skill #137 | Yes | ||
| Soul Strike | 9 | Chase | 10.0% | 0.5s | 5s | Target | Always | Yes |
| Attack | 10.0% | 0.5s | 5s | Target | Always | Yes | ||
| Thunderstorm | 9 | Attack | 20.0% | 1.5s | 10s | Target | Always | No |
| Chase | 20.0% | 1.5s | 10s | Target | Always | No |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Suspicious Hat | 0.020% | 645z | - |