Eremes
Also known as: Eremes Guile
ID: 1635
Stats
Properties
| Level | 87 |
| Race | Demon |
| Element | Poison 4 |
| Size | Medium |
| Behavior | Aggressive Cast Sensor Idle Detector Change Target Melee Change Target Chase |
Combat
| HP | 60,199 |
| ATK | 2020 - 2320 |
| DEF | 23 |
| MDEF | 12 |
| Range | 1 |
| Speed | 180 |
You Need
| HIT for 100% | 245 |
| FLEE for 95% | 261 |
Experience
| Base EXP | 150,000 |
| Job EXP | 149,700 |
Stats
STR
45
45
AGI
138
138
VIT
31
31
INT
19
19
DEX
99
99
LUK
30
30
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 75% | 75% | 75% | 75% | 0% | 125% | -25% | 25% | -25% |
Neutral
100%
Water
75%
Earth
75%
Fire
75%
Wind
75%
Poison
0%
Holy
125%
Shadow
-25%
Ghost
25%
Undead
-25%
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Agility UP | 5 | Attack | 20.0% | 0s | 100s | Self | Always | Yes |
| Cloaking | 1 | Attack | 20.0% | 0.2s | 5s | Self | Always | Yes |
| Idle | 20.0% | 0.2s | 5s | Self | Always | Yes | ||
| Chase | 20.0% | 0.2s | 5s | Self | Always | Yes | ||
| Defense disregard attack | 1 | Attack | 10.0% | 0s | 5s | Target | Always | Yes |
| Envenom | 10 | Attack | 10.0% | 0s | 10s | Target | Always | Yes |
| Grimtooth | 5 | Chase | 100.0% | 0s | 0s | Target | When player uses skill #18 | Yes |
| Idle | 100.0% | 0s | 0s | Randomtarget | Always | Yes | ||
| Chase | 20.0% | 0s | 0s | Target | Always | Yes | ||
| Meteor Assault | 10 | Attack | 20.0% | 0s | 10s | Self | Always | Yes |
| Poison Attribute Attack | 5 | Attack | 10.0% | 0s | 5s | Target | Always | Yes |
| Sonic Blow | 5 | Attack | 20.0% | 0s | 5s | Target | Always | Yes |
| Soul Destroyer | 10 | Chase | 20.0% | 0s | 5s | Target | Always | Yes |
| Stun Attack | 5 | Attack | 10.0% | 0s | 5s | Target | Always | Yes |
| Teleport | 1 | Idle | 100.0% | 0s | 0s | Self | When attacked while idle | Yes |
| Walk | 50.0% | 0s | 5s | Self | When attacked while idle | Yes | ||
| Venom Dust | 1 | Attack | 20.0% | 0s | 50s | Target | Always | Yes |
| Idle | 20.0% | 0s | 50s | Randomtarget | Always | Yes |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Research Chart | 20.0% | 420z | - |
|
Krishna [2] | 0.020% | 10z | - |
|
Pauldron [1] | 0.020% | 10z | - |
|
Loki's Nail | 0.040% | 10z | - |
|
Specialty Jur [4] | 0.31% | - | 5.00M |
|
Poison Bottle | 1.1% | 2,500z | - |
|
Thief Clothes [1] | 0.030% | 37.0K | 1.20M |
|
Eremes Guile Card Card | 0.020% | 10z | - |