Chepet
ID: 1444
Stats
Properties
| Level | 42 |
| Race | Demi-Human |
| Element | Fire 1 |
| Size | Medium |
| Behavior | Aggressive Angry Change Target Melee Change Target Chase |
Combat
| HP | 4,950 |
| ATK | 380 - 440 |
| DEF | 0 |
| MDEF | 25 |
| Range | 1 |
| Speed | 400 |
Experience
Stats
STR
1
1
AGI
72
72
VIT
35
35
INT
71
71
DEX
65
65
LUK
85
85
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 150% | 50% | 25% | 100% | 125% | 100% | 100% | 100% | 100% |
Neutral
100%
Water
150%
Earth
50%
Fire
25%
Wind
100%
Poison
125%
Holy
100%
Shadow
100%
Ghost
100%
Undead
100%
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Fire Attribute Attack | 5 | Attack | 5.0% | 0.5s | 5s | Target | Always | No |
| Angry | 5.0% | 0.5s | 5s | Target | Always | No | ||
| Fire Wall | 10 | Angry | 5.0% | 0.5s | 5s | Target | Always | Yes |
| Attack | 5.0% | 0.5s | 5s | Target | Always | Yes | ||
| Follow | 5.0% | 0.5s | 5s | Target | Always | Yes | ||
| Chase | 5.0% | 0.5s | 5s | Target | Always | Yes | ||
| Guided Attack | 5 | Attack | 5.0% | 1s | 20s | Target | Always | No |
| Angry | 5.0% | 1s | 20s | Target | Always | No | ||
| Heal | 11 | Angry | 100.0% | 0.5s | 5s | Friend | When ally HP < 60% | Yes |
| Follow | 100.0% | 0.5s | 5s | Friend | When ally HP < 60% | Yes | ||
| Angry | 100.0% | 0.5s | 5s | Self | When HP < 30% | Yes | ||
| Follow | 100.0% | 0.5s | 5s | Self | When HP < 30% | Yes | ||
| Attack | 100.0% | 0.5s | 5s | Friend | When ally HP < 60% | Yes | ||
| Chase | 100.0% | 0.5s | 5s | Friend | When ally HP < 60% | Yes | ||
| Attack | 100.0% | 0.5s | 5s | Self | When HP < 30% | Yes | ||
| Chase | 100.0% | 0.5s | 5s | Self | When HP < 30% | Yes | ||
| Status Recovery | 1 | Angry | 20.0% | 0.7s | 5s | Friend | When ally has status effect | Yes |
| Follow | 20.0% | 0.7s | 5s | Friend | When ally has status effect | Yes | ||
| Chase | 20.0% | 0.7s | 5s | Friend | When ally has status effect | Yes | ||
| Attack | 20.0% | 0.7s | 5s | Friend | When ally has status effect | Yes |
No drop data available for this monster.