Penomena
ID: 1441
Stats
Properties
| Level | 57 |
| Race | Fish |
| Element | Poison 1 |
| Size | Medium |
| Behavior | Aggressive Angry Change Target Melee Change Target Chase |
Combat
| HP | 7,256 |
| ATK | 415 - 565 |
| DEF | 5 |
| MDEF | 50 |
| Range | 7 |
| Speed | 400 |
Experience
Stats
STR
1
1
AGI
5
5
VIT
35
35
INT
15
15
DEX
136
136
LUK
30
30
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 100% | 100% | 0% | 100% | 50% | 100% | 50% |
Neutral
100%
Water
100%
Earth
100%
Fire
100%
Wind
100%
Poison
0%
Holy
100%
Shadow
50%
Ghost
100%
Undead
50%
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Multi-stage Attack | 1 | Angry | 5.0% | 0.7s | 5s | Target | Always | No |
| Attack | 5.0% | 0.7s | 5s | Target | Always | No | ||
| Poison Attribute Attack | 1 | Angry | 20.0% | 0s | 5s | Target | Always | Yes |
| Attack | 20.0% | 0s | 5s | Target | Always | Yes | ||
| Sucking Blood | 1 | Angry | 5.0% | 0s | 5s | Target | Always | Yes |
| Attack | 5.0% | 0s | 5s | Target | Always | Yes |
No drop data available for this monster.