Joker
ID: 1437
Stats
Properties
| Level | 57 |
| Race | Demi-Human |
| Element | Wind 4 |
| Size | Large |
| Behavior | Aggressive Angry Change Target Melee Change Target Chase |
Combat
| HP | 12,450 |
| ATK | 621 - 738 |
| DEF | 10 |
| MDEF | 35 |
| Range | 1 |
| Speed | 100 |
Experience
Stats
STR
1
1
AGI
143
143
VIT
47
47
INT
75
75
DEX
98
98
LUK
175
175
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 0% | 200% | 100% | -50% | 75% | 75% | 75% | 25% | 25% |
Neutral
100%
Water
0%
Earth
200%
Fire
100%
Wind
-50%
Poison
75%
Holy
75%
Shadow
75%
Ghost
25%
Undead
25%
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Attribute Change | 1 | Idle | 5.0% | 2s | 300s | Self | Always | No |
| Darkness Jupitel | 5 | Follow | 5.0% | 1.5s | 5s | Target | Always | Yes |
| Chase | 5.0% | 1.5s | 5s | Target | Always | Yes | ||
| Energy Drain | 1 | Chase | 5.0% | 0.8s | 5s | Target | Always | No |
| Follow | 5.0% | 0.8s | 5s | Target | Always | No | ||
| Fire Ball | 5 | Follow | 5.0% | 0.8s | 5s | Target | Always | Yes |
| Chase | 5.0% | 0.8s | 5s | Target | Always | Yes | ||
| Frost Diver | 10 | Follow | 5.0% | 1s | 5s | Target | Always | Yes |
| Chase | 5.0% | 1s | 5s | Target | Always | Yes | ||
| Heaven's Drive | 5 | Chase | 5.0% | 1.2s | 5s | Target | Always | Yes |
| Follow | 5.0% | 1.2s | 5s | Target | Always | Yes | ||
| Quagmire | 5 | Follow | 5.0% | 0.7s | 5s | Target | Always | Yes |
| Chase | 5.0% | 0.7s | 5s | Target | Always | Yes | ||
| Soul Strike | 9 | Follow | 5.0% | 0.5s | 5s | Target | Always | Yes |
| Chase | 5.0% | 0.5s | 5s | Target | Always | Yes | ||
| Wind Attribute Attack | 2 | Chase | 5.0% | 0.8s | 5s | Target | Always | No |
| Follow | 5.0% | 0.8s | 5s | Target | Always | No |
No drop data available for this monster.