Evil Druid

Evil Druid

ID: 1435

Stats

Properties
Level58
RaceUndead
ElementUndead 4
SizeLarge
Behavior Aggressive Angry Change Target Melee Change Target Chase
Combat
HP16,506
ATK420 - 670
DEF15
MDEF60
Range1
Speed300
Experience
Stats
STR
1
AGI
29
VIT
58
INT
80
DEX
68
LUK
30

Elemental Damage Received

Neutral Water Earth Fire Wind Poison Holy Shadow Ghost Undead
100% 150% 50% 200% 100% -100% 200% -100% 175% 0%
Neutral
100%
Water
150%
Earth
50%
Fire
200%
Wind
100%
Poison
-100%
Holy
200%
Shadow
-100%
Ghost
175%
Undead
0%

Skills

Skill Lv State Rate Cast Delay Target Condition Cancel
Blind Attack 3 Angry 20.0% 0s 5s Target Always Yes
Follow 20.0% 0s 5s Target Always Yes
Attack 20.0% 0s 5s Target Always Yes
Chase 20.0% 0s 5s Target Always Yes
Curse Attack 3 Angry 5.0% 0.8s 5s Target Always No
Chase 5.0% 0.8s 5s Target Always No
Attack 5.0% 0.8s 5s Target Always No
Follow 5.0% 0.8s 5s Target Always No
Energy Drain 1 Angry 5.0% 0s 5s Target Always Yes
Follow 5.0% 0s 5s Target Always Yes
Chase 5.0% 0s 5s Target Always Yes
Attack 5.0% 0s 5s Target Always Yes
Heaven's Drive 5 Follow 5.0% 1.2s 5s Target Always Yes
Angry 5.0% 1.2s 5s Target Always Yes
Chase 5.0% 1.2s 5s Target Always Yes
Attack 5.0% 1.2s 5s Target Always Yes
Petrify Attack 3 Chase 5.0% 0.5s 5s Target Always No
Attack 5.0% 0.5s 5s Target Always No
Follow 5.0% 0.5s 5s Target Always No
Angry 5.0% 0.5s 5s Target Always No

No drop data available for this monster.