Dustiness
ID: 1114
Stats
Properties
| Level | 21 |
| Race | Insect |
| Element | Wind 2 |
| Size | Small |
| Behavior | Cast Sensor Idle Detector |
Combat
| HP | 1,044 |
| ATK | 80 - 102 |
| DEF | 0 |
| MDEF | 10 |
| Range | 1 |
| Speed | 150 |
You Need
| HIT for 100% | 81 |
| FLEE for 95% | 134 |
Experience
| Base EXP | 401 |
| Job EXP | 252 |
Stats
STR
1
1
AGI
40
40
VIT
17
17
INT
1
1
DEX
38
38
LUK
5
5
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 25% | 175% | 100% | 0% | 125% | 100% | 100% | 75% | 75% |
Neutral
100%
Water
25%
Earth
175%
Fire
100%
Wind
0%
Poison
125%
Holy
100%
Shadow
100%
Ghost
75%
Undead
75%
Spawn Locations
| Map | Count | Respawn |
|---|---|---|
| prt_maze01 Labyrinth Forest F1 | 5 | 2m +0m |
| gef_fild05 Geffen Field F5 | 30 | Instant |
| yuno_fild01 Border Posts | 36 | Instant |
| mjolnir_12 Mt.Mjolnir North Foothills | 50 | Instant |
| um_fild01 Luluka Forest | 10 | Instant |
| um_fild02 Hoomga Forest | 20 | Instant |
| yuno_fild05 El Mes Plateau | 30 | Instant |
| yuno_fild08 Kiel Hyre's Academy | 20 | Instant |
| yuno_fild09 Schwartzvald Guards Camp | 20 | Instant |
| yuno_fild10 Yuno Field | 20 | Instant |
| yuno_fild12 Border Checkpoint | 15 | Instant |
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Blind Attack | 3 | Attack | 20.0% | 0s | 5s | Target | Always | Yes |
| Silence Attack | 3 | Attack | 5.0% | 0.7s | 5s | Target | Always | No |
| Sleep attack | 3 | Attack | 5.0% | 0s | 5s | Target | Always | Yes |
| Wind Attribute Attack | 1 | Attack | 20.0% | 0s | 5s | Target | Always | Yes |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Moth Dust | 90.0% | 69z | 358z |
|
Moth Wings | 5.0% | 100z | 35.0K |
|
Masquerade | 0.050% | 10z | 700.0K |
|
Insect Feeler | 20.0% | 57z | - |
|
Star Dust | 0.11% | 750z | 950z |
|
Red Herb | 12.0% | 9z | 748z |
|
Dustiness Card Card | 0.030% | 10z | 500.0K |