Red Mushroom
ID: 1085
Stats
Properties
| Level | 1 |
| Race | Plant |
| Element | Earth 1 |
| Size | Small |
| Behavior | Plant |
Combat
| HP | 15 |
| ATK | 1 - 2 |
| DEF | 100 |
| MDEF | 99 |
| Range | 1 |
| Speed | 2000 |
Experience
Stats
STR
1
1
AGI
1
1
VIT
1
1
INT
1
1
DEX
1
1
LUK
1
1
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 150% | 50% | 125% | 100% | 100% | 100% | 100% |
Neutral
100%
Water
100%
Earth
100%
Fire
150%
Wind
50%
Poison
125%
Holy
100%
Shadow
100%
Ghost
100%
Undead
100%
Spawn Locations
| Map | Count | Respawn |
|---|---|---|
| gef_fild09 Geffen Field F9 | 10 | 3m +1m |
| jawaii_in Inside Jawaii | 1 | 50m +20m |
| lasa_dun01 Poring Dig Site F1 | 3 | 3m +1m |
| lasa_dun02 Poring Dig Site F2 | 3 | 3m +1m |
| lasa_dun03 Poring Dig Site F3 | 5 | 3m +1m |
| prt_maze01 Labyrinth Forest F1 | 5 | 3m +1m |
| prt_maze03 Labyrinth Forest F3 | 5 | 3m +1m |
| ein_fild07 Einbroch Field F7 | 10 | 2m +1m |
| ein_fild08 Einbroch Field F8 | 10 | 2m +1m |
| ein_fild09 Einbroch Field F9 | 10 | 2m +1m |
| gef_fild02 Geffen Field F2 | 5 | 6m +3m |
| mjolnir_07 Mt.Mjolnir South Area | 2 | 3m +1m |
| hu_fild03 Hunting Ground | 10 | Instant |
| moc_fild13 Sograt Desert F13 | 13 | 3m +1m |
| mjolnir_06 Mt.Mjolnir South Area | 8 | 3m +1m |
| mjolnir_09 Mt.Mjolnir South Foothills | 11 | 3m +1m |
| pay_fild02 Payon Forest F2 | 4 | 6m +3m |
| pay_fild03 Payon Forest F3 | 6 | 15m +7m |
| pay_fild06 Payon Forest F6 | 8 | 3m +1m |
| pay_fild08 Payon Forest F8 | 10 | 3m +1m |
| pay_fild11 Payon Forest F11 | 6 | 6m +3m |
| prt_fild10 Prontera Field F10 | 15 | 6m +3m |
| prt_fild11 Prontera Field F11 | 10 | 3m +1m |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Alcohol | 0.51% | 200z | 9,995z |
|
Karvodailnirol | 0.51% | 200z | 9,999z |
|
Dew Laden Moss | 0.21% | 5z | 10.0K |
|
Feather | 20.0% | 10z | 200z |
|
Red Blood | 10.0% | 500z | 1,800z |
|
Mushroom Spore | 55.0% | 18z | 888z |
|
Poison Spore | 55.0% | 57z | 137z |