Black Mushroom
ID: 1084
Stats
Properties
| Level | 1 |
| Race | Plant |
| Element | Earth 1 |
| Size | Small |
| Behavior | Plant |
Combat
| HP | 15 |
| ATK | 1 - 2 |
| DEF | 100 |
| MDEF | 99 |
| Range | 1 |
| Speed | 2000 |
Experience
Stats
STR
1
1
AGI
1
1
VIT
1
1
INT
1
1
DEX
1
1
LUK
1
1
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 150% | 50% | 125% | 100% | 100% | 100% | 100% |
Neutral
100%
Water
100%
Earth
100%
Fire
150%
Wind
50%
Poison
125%
Holy
100%
Shadow
100%
Ghost
100%
Undead
100%
Spawn Locations
| Map | Count | Respawn |
|---|---|---|
| pay_fild01 Payon Forest F1 | 15 | 3m +1m |
| prt_fild07 Prontera Field F7 | 3 | 6m +3m |
| gef_dun00 Geffen Dungeon B1 | 6 | 3m +1m |
| 1@orcs Subterranean Orc Cave F1 | 6 | 1m +0m |
| jawaii_in Inside Jawaii | 3 | 1h 0m +20m |
| untomb_03 Payon Undertomb F3 | 8 | 3m +1m |
| untomb_05 Payon Undertomb F5 | 8 | 3m +1m |
| untomb_05s Payon Undertomb F5 (Spirit World) | 8 | 3m +1m |
| lasa_dun01 Poring Dig Site F1 | 2 | 3m +1m |
| lasa_dun02 Poring Dig Site F2 | 2 | 3m +1m |
| lasa_dun03 Poring Dig Site F3 | 4 | 3m +1m |
| gef_dun01 Geffen Dungeon B2 | 5 | 3m +1m |
| gl_knt01 Inside Glastheim Chivalry F1 | 12 | 1h 0m +30m |
| hu_fild03 Hunting Ground | 10 | Instant |
| gef_fild11 Geffen Field F11 | 21 | 6m +3m |
| prt_maze03 Labyrinth Forest F3 | 6 | 3m +1m |
| iz_dun00 Undersea Tunnel B1 | 5 | 3m +1m |
| iz_dun01 Undersea Tunnel B2 | 10 | 3m +1m |
| iz_dun02 Undersea Tunnel B3 | 15 | 3m +1m |
| lou_dun01 The Royal Tomb | 5 | Instant |
| orcsdun01 Orc Dungeon F1 | 10 | 15m +7m |
| orcsdun02 Orc Dungeon F2 | 5 | 3m +1m |
| pay_dun00 Payon Cave F1 | 3 | 6m +3m |
| pay_dun01 Payon Cave F2 | 7 | 15m +7m |
| pay_dun02 Payon Cave F3 | 8 | 15m +7m |
| prt_maze01 Labyrinth Forest F1 | 5 | 3m +1m |
| ein_fild06 Einbroch Field F6 | 5 | 2m +1m |
| lou_fild01 Louyang Field | 5 | Instant |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Alcohol | 0.51% | 200z | 9,995z |
|
Detrimindexta | 0.51% | 200z | 25.0K |
|
Dew Laden Moss | 0.21% | 5z | 10.0K |
|
Feather | 20.0% | 10z | 200z |
|
Crystal Blue | 8.0% | 500z | 1,800z |
|
Mushroom Spore | 55.0% | 18z | 888z |
|
Poison Spore | 55.0% | 57z | 137z |