White Plant
ID: 1082
Stats
Properties
| Level | 1 |
| Race | Plant |
| Element | Earth 1 |
| Size | Small |
| Behavior | Plant |
Combat
| HP | 10 |
| ATK | 1 - 2 |
| DEF | 100 |
| MDEF | 99 |
| Range | 1 |
| Speed | 2000 |
Experience
Stats
STR
1
1
AGI
1
1
VIT
1
1
INT
1
1
DEX
1
1
LUK
1
1
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 150% | 50% | 125% | 100% | 100% | 100% | 100% |
Neutral
100%
Water
100%
Earth
100%
Fire
150%
Wind
50%
Poison
125%
Holy
100%
Shadow
100%
Ghost
100%
Undead
100%
Spawn Locations
| Map | Count | Respawn |
|---|---|---|
| untomb_05s Payon Undertomb F5 (Spirit World) | 12 | 6m +3m |
| untomb_05 Payon Undertomb F5 | 4 | 6m +3m |
| untomb_03 Payon Undertomb F3 | 6 | 6m +3m |
| lasa_dun02 Poring Dig Site F2 | 6 | 6m +3m |
| gef_dun01 Geffen Dungeon B2 | 10 | 3m +1m |
| pay_dun02 Payon Cave F3 | 6 | 3m +1m |
| gef_dun02 Geffen Dungeon B3 | 12 | 3m +1m |
| lasa_dun03 Poring Dig Site F3 | 12 | 6m +3m |
| pay_dun04 Payon Cave F5 | 6 | 3m +1m |
| gef_dun03 Geffenia Dungeon | 10 | 3m +1m |
| gon_dun01 Shrine of Seowangmo | 10 | Instant |
| gon_dun03 The Peach Blossom Land | 10 | Instant |
| orcsdun01 Orc Dungeon F1 | 5 | 3m +1m |
| orcsdun02 Orc Dungeon F2 | 5 | 3m +1m |
| pay_dun03 Payon Cave F4 | 5 | 3m +1m |
| prt_maze01 Labyrinth Forest F1 | 3 | 30m +15m |
| yggdrasil01 Hvergelmir's Fountain (Trunk of Yggdrasil) | 5 | 20m +10m |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
White Herb | 55.0% | 60z | 549z |
|
Flower | 10.0% | 1z | - |
|
Deadly Noxious Herb | 0.21% | 10z | 25.0K |
|
Stem | 30.0% | 23z | 3,500z |
|
Pointed Scale | 15.0% | 34z | 1,000z |
|
Aloe Leaflet | 0.51% | 180z | 680z |
|
Hinalle | 0.51% | 250z | - |
|
Romantic Flower | 0.030% | 10z | 90.0K |