Poring
ID: 1002
Stats
Properties
| Level | 1 |
| Race | Plant |
| Element | Water 1 |
| Size | Medium |
| Behavior | Looter |
Combat
| HP | 42 |
| ATK | 7 - 10 |
| DEF | 0 |
| MDEF | 5 |
| Range | 1 |
| Speed | 400 |
You Need
| HIT for 100% | 22 |
| FLEE for 95% | 82 |
Experience
| Base EXP | 3 |
| Job EXP | 2 |
Stats
STR
1
1
AGI
1
1
VIT
1
1
INT
1
1
DEX
6
6
LUK
30
30
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 25% | 100% | 50% | 175% | 100% | 100% | 100% | 100% | 100% |
Neutral
100%
Water
25%
Earth
100%
Fire
50%
Wind
175%
Poison
100%
Holy
100%
Shadow
100%
Ghost
100%
Undead
100%
Spawn Locations
| Map | Count | Respawn |
|---|---|---|
| ba_lost Battlegrounds - Lost | 18 | Instant |
| lasa_dun01 Poring Dig Site F1 | 20 | Instant |
| lasa_dun02 Poring Dig Site F2 | 5 | Instant |
| lasa_dun03 Poring Dig Site F3 | 20 | Instant |
| 1@orcs Subterranean Orc Cave F1 | 20 | Instant |
| new_1-3 Training Ground | 10 | Instant |
| prt_maze01 Labyrinth Forest F1 | 5 | 2m +0m |
| xmas_dun01 Toy Factory Warehouse | 10 | Instant |
| ein_fild07 Einbroch Field F7 | 40 | Instant |
| ein_fild08 Einbroch Field F8 | 25 | Instant |
| gef_fild00 Geffen Field F0 | 35 | Instant |
| gef_fild04 Geffen Field F4 | 30 | Instant |
| gef_fild07 Geffen Field F7 | 20 | Instant |
| hu_fild06 Hugel Field | 10 | Instant |
| yuno_fild01 Border Posts | 10 | Instant |
| moc_fild01 Morocc Field | 10 | Instant |
| pay_fild01 Payon Forest F1 | 25 | Instant |
| pay_fild03 Payon Forest F3 | 30 | Instant |
| pay_fild04 Payon Forest F4 | 45 | Instant |
| pay_fild08 Payon Forest F8 | 40 | Instant |
| prt_fild01 Prontera Field | 30 | Instant |
| prt_fild02 Prontera Field F2 | 30 | Instant |
| prt_fild05 Prontera Field | 70 | Instant |
| prt_fild06 Prontera Field F6 | 55 | Instant |
| prt_fild08 Prontera Field F8 | 70 | Instant |
| yuno_fild04 El Mes Plateau | 20 | Instant |
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Emotion | 1 | Loot | 20.0% | 0s | 5s | Self | Always | Yes |
| Water Attribute Attack | 1 | Attack | 20.0% | 0s | 5s | Target | Always | Yes |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Jellopy | 70.0% | 3z | - |
|
Knife [4] | 1.0% | 25z | 12.0K |
|
Sticky Mucus | 4.0% | 35z | 99z |
|
Apple | 1.5% | 7z | - |
|
Empty Bottle | 15.0% | 3z | 979z |
|
Unripe Apple | 0.21% | 500z | 5,000z |
|
Poring Card Card | 0.040% | 10z | 40.0K |