← Back to Maps

Sunken Ship B1

treasure01

Dungeon 5 unique mobs · 161 total
treasure01
Hover over a monster to show spawn locations

Monster Spawns

Monster HP Race Element Size Aggro Count Respawn
Hydra Hydra 502 Plant Water 2 Small Aggro 71
Group 1 1 3m + 1m
Group 2 4 3m + 1m
Group 3 1 4m + 1m
Group 4 1 4m + 1m
Group 5 1 5m + 1m
Group 6 1 5m + 1m
Group 7 1 5m + 1m
Group 8 1 4m + 1m
Group 9 1 5m + 1m
Group 10 1 5m + 1m
Group 11 1 5m + 1m
Group 12 1 5m + 1m
Group 13 1 5m + 1m
Group 14 1 5m + 1m
Group 15 1 5m + 1m
Group 16 1 5m + 1m
Group 17 1 5m + 1m
Group 18 1 4m + 1m
Group 19 1 4m + 1m
Group 20 1 5m + 1m
Group 21 1 5m + 1m
Group 22 1 4m + 1m
Group 23 1 4m + 1m
Group 24 1 4m + 1m
Group 25 1 5m + 1m
Group 26 1 5m + 1m
Group 27 1 5m + 1m
Group 28 1 4m + 1m
Group 29 1 5m + 1m
Group 30 1 5m + 1m
Group 31 1 5m + 1m
Group 32 1 5m + 1m
Group 33 1 4m + 1m
Group 34 1 5m + 1m
Group 35 1 5m + 1m
Group 36 1 5m + 1m
Group 37 1 5m + 1m
Group 38 1 5m + 1m
Group 39 1 5m + 1m
Group 40 1 4m + 1m
Group 41 1 5m + 1m
Group 42 1 5m + 1m
Group 43 1 5m + 1m
Group 44 1 5m + 1m
Group 45 1 5m + 1m
Group 46 1 5m + 1m
Group 47 1 5m + 1m
Group 48 1 5m + 1m
Group 49 1 5m + 1m
Group 50 1 5m + 1m
Group 51 1 4m + 1m
Group 52 1 5m + 1m
Group 53 1 5m + 1m
Group 54 1 5m + 1m
Group 55 1 5m + 1m
Group 56 1 4m + 1m
Group 57 1 5m + 1m
Group 58 1 5m + 1m
Group 59 1 5m + 1m
Group 60 1 5m + 1m
Group 61 1 4m + 1m
Group 62 1 5m + 1m
Group 63 1 5m + 1m
Group 64 1 5m + 1m
Group 65 1 5m + 1m
Group 66 1 5m + 1m
Group 67 1 5m + 1m
Group 68 1 5m + 1m
Kukre Kukre 307 Fish Water 1 Small Passive 20 Instant
Pirate Skeleton Pirate Skeleton 1,444 Undead Undead 1 Medium Aggro 43
Group 1 5 3m + 1m
Group 2 5 3m + 1m
Group 3 5 3m + 1m
Group 4 2 5m + 1m
Group 5 2 5m + 1m
Group 6 2 5m + 1m
Group 7 3 5m + 1m
Group 8 3 5m + 1m
Group 9 3 5m + 1m
Group 10 3 5m + 1m
Group 11 10 5m + 1m
Poison Spore Poison Spore 665 Plant Poison 1 Medium Aggro 12
Group 1 3 3m + 1m
Group 2 3 3m + 1m
Group 3 3 1m + 1m
Group 4 3 1m + 1m
Whisper Whisper 1,796 Demon Ghost 3 Small Aggro 15
Group 1 5 Instant
Group 2 5 2m + 1m
Group 3 5 5m + 1m