Item Database
Prices last updated: Oct 19, 2026
5860 items found
· showing only items with no source we can trace —
back to the usual list
| Name ▼ | Type | Slots | Weight | ATK | DEF | Req Lv | NPC Sell | Market | |
|---|---|---|---|---|---|---|---|---|---|
|
C_Wanderer_Sakkat | Etc | - | - | - | - | - | - | - |
|
Cutter | Weapon | - | 50 | 30 | - | 1 | 625z | - |
|
Cutlus Box | Cash Shop Reward | - | 1 | - | - | - | 10z | - |
|
Cutlus [1] | Weapon | 1 | 90 | 150 | - | 40 | 10z | - |
|
Cutlus | Weapon | - | - | 185 | - | - | 1z | - |
|
Cute White Ribbon | Armor | - | 10 | - | 1 | - | 250z | - |
|
Cute Strawberry-Choco | Healing | - | 10 | - | - | - | 10z | - |
|
Cute Red Ribbon | Armor | - | 10 | - | 1 | - | 250z | - |
|
Cute Green Ribbon | Armor | - | 10 | - | 1 | - | 250z | - |
|
Cute Blue Ribbon | Armor | - | 10 | - | 1 | - | 250z | - |
|
Curved Sword [2] | Weapon | 2 | 80 | 125 | - | 55 | 10z | - |
|
Cursed Star | Armor | - | 20 | - | - | 84 | 10z | - |
|
Cursed Seal | Etc | - | 1 | - | - | - | 666z | - |
|
Cursed Magical Stone | Etc | - | - | - | - | - | - | - |
|
Cursed Lyre [1] | Weapon | 1 | 125 | 125 | - | 80 | 10z | - |
|
Cursed Hand [1] | Armor | 1 | 5 | - | - | 80 | 10z | - |
|
Cursed_Emerald | Etc | - | - | - | - | - | - | - |
|
Cursed Dagger | Weapon | - | 40 | 55 | - | 85 | 40.0K | - |
|
Cursed_Blood | Etc | - | - | - | - | - | - | - |
|
Cursed Baphomet Doll | Etc | - | 1 | - | - | - | - | - |
|
Curse Card Box | Cash Shop Reward | - | 1 | - | - | - | 10z | - |
|
Curious Snowball | Usable | - | - | - | - | - | 10z | - |
|
Cure Free Throw | Ammo | - | 5 | - | - | 99 | 50z | - |
|
Cure Free | Usable | - | 5 | - | - | - | 10z | - |
|
Cupid Choco | Etc | - | - | - | - | - | - | - |
|
Culinary Wine | Etc | - | - | - | - | - | - | - |
|
C_Thanatos_Sword | Etc | - | - | - | - | - | - | - |
|
C_Sorcerer_Hood | Etc | - | - | - | - | - | - | - |
|
C_Snow_Bear_Food | Etc | - | - | - | - | - | - | - |
|
C_Smiling_Eyes | Etc | - | - | - | - | - | - | - |
|
C_Sleep_Sheep_TW | Etc | - | - | - | - | - | - | - |
|
C_Shiba_Inu | Etc | - | - | - | - | - | - | - |
|
C_SharkHead | Etc | - | - | - | - | - | - | - |
|
C_SavageB_On_Shoulder | Etc | - | - | - | - | - | - | - |
|
Crystal Of Feardom | Etc | - | - | - | - | - | - | - |
|
Crystal of Darkness | Etc | - | 1 | - | - | - | 5z | - |
|
Crystal Key | Etc | - | - | - | - | - | - | - |
|
Crystalized Teardrop | Etc | - | - | - | - | - | - | - |
|
Crushed Can | Etc | - | 1 | - | - | - | 1z | - |
|
Crusader Card Box | Cash Shop Reward | - | 1 | - | - | - | 10z | - |
|
Crunch Toast Box | Cash Shop Reward | - | 1 | - | - | - | 10z | - |
|
Crunch Toast Box | Cash Shop Reward | - | 1 | - | - | - | 10z | - |
|
Crumpled Paper | Usable | - | 1 | - | - | - | 1z | - |
|
Crumb of Sobbing Starlight | Etc | - | - | - | - | - | - | - |
|
Crow Wing | Etc | - | - | - | - | - | - | - |
|
Crown Parrots [1] | Armor | 1 | 20 | - | 1 | - | 10z | - |
|
Crown of the Ancients | Armor | - | - | - | - | - | - | - |
|
Crown of Deceit [1] | Armor | 1 | 30 | - | 3 | 85 | 10z | - |
|
Crown [1] | Armor | 1 | 40 | - | 4 | 45 | 10z | - |
|
Cross Shield [1] | Armor | 1 | 200 | - | 6 | 80 | 10z | - |










